5401.T
NIPPON STEEL CORPORATION
プライム · 鉄鋼 · 鉄鋼・非鉄 · JP
JPY 660.10
+0.43%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- JPY 16
- Revenue estimate
- JPY 2.92T
Latest reported
- Last report date
- Aug 4, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 4, 2026 | JPY 15 | JPY 14 | Miss -4.26% | JPY 2.82T |
| May 8, 2026 | -JPY 0.34 | JPY 12 | Beat 3561.02% | JPY 2.81T |
| Feb 5, 2026 | JPY 14 | JPY 13 | Miss -7.30% | JPY 2.62T |
| Nov 5, 2025 | -JPY 67 | JPY 16 | Beat 124.67% | JPY 2.63T |
| Jul 30, 2025 | JPY 21 | -JPY 38 | Miss -284.73% | JPY 2.01T |
| May 7, 2025 | JPY 1.27 | -JPY 17 | Miss -1407.81% | JPY 2.14T |
| Feb 5, 2025 | JPY 128 | JPY 110 | Miss -14.68% | JPY 2.17T |
| Nov 7, 2024 | JPY 124 | JPY 85 | Miss -31.84% | JPY 2.19T |
| Aug 1, 2024 | JPY 122 | JPY 169 | Beat 38.81% | JPY 2.19T |
| May 9, 2024 | JPY 32 | JPY 118 | Beat 266.92% | JPY 2.23T |
| Feb 7, 2024 | JPY 80 | JPY 153 | Beat 90.59% | JPY 2.23T |
| Nov 1, 2023 | JPY 90 | JPY 134 | Beat 48.57% | JPY 2.21T |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026