SEED
Origin Agritech Ltd.
NASDAQ · Basic Materials · Agricultural Inputs · CN
$0.82
−2.65%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-17.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jan 13, 2006 | FEINBERG JEFF · 10 percent owner | Purchase | 150,000 | $13 |
| Jan 9, 2006 | FEINBERG JEFF · 10 percent owner | Purchase | 7,219 | $12 |
| Jan 9, 2006 | FEINBERG JEFF · 10 percent owner | Purchase | 15,500 | $12 |
| Dec 14, 2005 | PROPPER RICHARD D · officer: VP of Corporate Development | Sale | 2,000 | $30 |
| Dec 8, 2005 | PROPPER KERRY · director | Sale | 50,000 | $5.00 |
| Dec 8, 2005 | PROPPER RICHARD D · officer: VP for Corporate Development | Sale | 50,000 | $5.00 |
| Nov 10, 2005 | PROPPER KERRY · director | A-Award | 267,250 | $5.00 |
| Nov 10, 2005 | PROPPER KERRY · director | A-Award | 177,042 | $0.00 |
| Nov 10, 2005 | PROPPER RICHARD D · officer: VP of Corporate Development | A-Award | 271,250 | $5.00 |
| Nov 10, 2005 | PROPPER RICHARD D · officer: VP of Corporate Development | A-Award | 244,125 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 8Increased 0Reduced 5Sold out 3
| Filer | Action | Shares | Filed |
|---|---|---|---|
| CITADEL ADVISORS LLC | New Position | 27,435 | Sep 2, 2026 |
| LEGACY ADVISORS, LLC | Unchanged | 20,771 | May 5, 2026 |
| Legacy Advisors, LLC | Unchanged | 20,771 | Jul 24, 2026 |
| FIRST WILSHIRE SECURITIES MANAGEMENT INC | Unchanged | 19,500 | Aug 14, 2026 |
| FIRST WILSHIRE SECURITIES MANAGEMENT INC | Unchanged | 19,500 | May 12, 2026 |
| CETERA INVESTMENT ADVISERS | New Position | 15,350 | May 13, 2026 |
| Cetera Investment Advisers | Unchanged | 15,350 | Aug 12, 2026 |
| OPPENHEIMER & CO INC | Unchanged | 13,000 | Aug 3, 2026 |
| OPPENHEIMER & CO INC | Unchanged | 13,000 | Apr 24, 2026 |
| JANE STREET GROUP, LLC | New Position | 12,742 | May 12, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | New Position | 10,983 | May 14, 2026 |
| XTX Topco Ltd | New Position | 10,930 | Aug 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 10,500 | Aug 13, 2026 |
| AE Wealth Management LLC | New Position | 10,000 | Aug 3, 2026 |
| WELLS FARGO & COMPANY/MN | New Position | 5,000 | Jul 8, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jan 13, 2006