PTC
PTC Inc.
NASDAQ · Technology · Software - Application · US
$141.02
−6.04%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+3.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 17, 2026 | STEVENSON JON · officer: Chief Product Officer | M-Exempt | 4,099 | $0.00 |
| Aug 17, 2026 | Barua Neil · director, officer: President and CEO | M-Exempt | 11,471 | $0.00 |
| Aug 17, 2026 | Barua Neil · director, officer: President and CEO | F-InKind | 5,547 | $150 |
| Aug 17, 2026 | STEVENSON JON · officer: Chief Product Officer | F-InKind | 1,204 | $150 |
| May 12, 2026 | CHRISTENSON ALICE · officer: Chief Accounting Officer | Sale | 816 | $146 |
| May 8, 2026 | CHRISTENSON ALICE · officer: Chief Accounting Officer | F-InKind | 370 | $148 |
| May 8, 2026 | CHRISTENSON ALICE · officer: Chief Accounting Officer | A-Award | 1,186 | $0.00 |
| Mar 18, 2026 | Lathan Corinna · director | Sale | 675 | $157 |
| Mar 16, 2026 | Pham Trac · director | M-Exempt | 1,181 | $0.00 |
| Mar 4, 2026 | VON STAATS AARON C · officer: EVP, Chief Legal Officer | Sale | 2,639 | $160 |
| Feb 12, 2026 | Pham Trac · director | A-Award | 1,703 | $0.00 |
| Feb 12, 2026 | Lathan Corinna · director | M-Exempt | 1,500 | $0.00 |
| Feb 12, 2026 | VON STAATS AARON C · officer: EVP, Chief Legal Officer | Sale | 8 | $162 |
| Feb 12, 2026 | CHAFFIN JANICE · director | M-Exempt | 1,801 | $0.00 |
| Feb 12, 2026 | LICO JAMES A · director | A-Award | 1,703 | $0.00 |
| Feb 12, 2026 | VON STAATS AARON C · officer: EVP, Chief Legal Officer | Sale | 232 | $161 |
| Feb 12, 2026 | BERNSHTEYN ROBERT · director | M-Exempt | 1,500 | $0.00 |
| Feb 12, 2026 | CHAFFIN JANICE · director | A-Award | 1,703 | $0.00 |
| Feb 12, 2026 | Hanspal Amarpreet · director | M-Exempt | 1,500 | $0.00 |
| Feb 12, 2026 | Katz Michal · director | M-Exempt | 1,500 | $0.00 |
| Feb 12, 2026 | Benjamin Mark D · director | M-Exempt | 1,500 | $0.00 |
| Feb 12, 2026 | LICO JAMES A · director | M-Exempt | 410 | $0.00 |
| Feb 12, 2026 | Benjamin Mark D · director | A-Award | 2,024 | $0.00 |
| Feb 12, 2026 | Pham Trac · director | M-Exempt | 1,431 | $0.00 |
| Feb 12, 2026 | BERNSHTEYN ROBERT · director | A-Award | 1,703 | $0.00 |
| Feb 12, 2026 | Katz Michal · director | A-Award | 1,703 | $0.00 |
| Feb 12, 2026 | LACY PAUL A · director | M-Exempt | 1,500 | $0.00 |
| Feb 12, 2026 | Lathan Corinna · director | A-Award | 1,703 | $0.00 |
| Jan 14, 2026 | Barua Neil · director, officer: President and CEO | F-InKind | 2,611 | $171 |
| Jan 14, 2026 | Barua Neil · director, officer: President and CEO | M-Exempt | 7,628 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 212Increased 504Reduced 528Sold out 115
| Filer | Action | Shares | Filed |
|---|---|---|---|
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | Reduced | 19,108,911 | May 15, 2026 |
| T. Rowe Price Investment Management, Inc. | Reduced | 13,047,842 | Aug 14, 2026 |
| BLACKROCK, INC. | Increased | 11,555,780 | May 13, 2026 |
| BlackRock, Inc. | Reduced | 11,499,640 | Aug 7, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 7,735,222 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 7,550,280 | Aug 13, 2026 |
| STATE STREET CORP | Increased | 6,452,323 | Aug 7, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 5,871,374 | May 8, 2026 |
| STATE STREET CORP | Reduced | 5,855,368 | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 5,729,097 | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 3,754,033 | Aug 12, 2026 |
| Jupiter Topco LLC | New Position | 3,684,121 | Aug 14, 2026 |
| Pictet Asset Management Holding SA | Increased | 3,680,544 | Jul 30, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 3,671,236 | May 15, 2026 |
| JANUS HENDERSON GROUP PLC | Increased | 3,530,070 | May 18, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 17, 2026