NOW
ServiceNow, Inc.
NYSE · Technology · Software - Application · US
$141.94
−2.51%0
Insider buys (3m)
4
Insider sells (3m)
-$1.9M
Net value (3m)
+25.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 1, 2026 | Canney Jacqueline P · officer: Chief People & AI Enblmt. Off. | Sale | 7,847 | $138 |
| Sep 1, 2026 | Fipps Paul · officer: President, Global Customer Ops | Sale | 2,034 | $148 |
| Aug 31, 2026 | Chamberlain Paul Edward · director | Sale | 2,700 | $136 |
| Aug 19, 2026 | Fontaine Danielle · officer: Principal Accounting Officer | F-InKind | 168 | $118 |
| Aug 19, 2026 | Canney Jacqueline P · officer: Chief People & AI Enblmt. Off. | M-Exempt | 970 | $0.00 |
| Aug 19, 2026 | Fipps Paul · officer: President, Global Customer Ops | F-InKind | 136 | $118 |
| Aug 19, 2026 | Mastantuono Gina · officer: President and CFO | M-Exempt | 1,595 | $0.00 |
| Aug 19, 2026 | McDermott William R · director, officer: Chairman & CEO | M-Exempt | 4,160 | $0.00 |
| Aug 19, 2026 | Canney Jacqueline P · officer: Chief People & AI Enblmt. Off. | F-InKind | 496 | $118 |
| Aug 19, 2026 | Mastantuono Gina · officer: President and CFO | F-InKind | 858 | $118 |
| Aug 19, 2026 | Fontaine Danielle · officer: Principal Accounting Officer | M-Exempt | 485 | $0.00 |
| Aug 19, 2026 | McDermott William R · director, officer: Chairman & CEO | F-InKind | 2,236 | $118 |
| Aug 19, 2026 | Fipps Paul · officer: President, Global Customer Ops | M-Exempt | 340 | $0.00 |
| Aug 19, 2026 | Fipps Paul · officer: President, Global Customer Ops | M-Exempt | 300 | $0.00 |
| Aug 19, 2026 | Fipps Paul · officer: President, Global Customer Ops | F-InKind | 120 | $118 |
| Aug 18, 2026 | Zavery Amit · officer: President, CPO and COO | F-InKind | 3,860 | $124 |
| Aug 18, 2026 | Canney Jacqueline P · officer: Chief People & AI Enblmt. Off. | F-InKind | 1,821 | $124 |
| Aug 18, 2026 | Mastantuono Gina · officer: President and CFO | M-Exempt | 5,602 | $0.00 |
| Aug 18, 2026 | Fipps Paul · officer: President, Global Customer Ops | M-Exempt | 1,110 | $0.00 |
| Aug 18, 2026 | Mastantuono Gina · officer: President and CFO | F-InKind | 1,266 | $124 |
| Aug 18, 2026 | Fipps Paul · officer: President, Global Customer Ops | F-InKind | 2,237 | $124 |
| Aug 18, 2026 | Fipps Paul · officer: President, Global Customer Ops | F-InKind | 376 | $124 |
| Aug 18, 2026 | Fontaine Danielle · officer: Principal Accounting Officer | M-Exempt | 235 | $0.00 |
| Aug 18, 2026 | McDermott William R · director, officer: Chairman & CEO | M-Exempt | 6,275 | $0.00 |
| Aug 18, 2026 | Mastantuono Gina · officer: President and CFO | F-InKind | 3,012 | $124 |
| Aug 18, 2026 | Canney Jacqueline P · officer: Chief People & AI Enblmt. Off. | F-InKind | 761 | $124 |
| Aug 18, 2026 | McDermott William R · director, officer: Chairman & CEO | M-Exempt | 8,877 | $0.00 |
| Aug 18, 2026 | McDermott William R · director, officer: Chairman & CEO | F-InKind | 3,373 | $124 |
| Aug 18, 2026 | Zavery Amit · officer: President, CPO and COO | M-Exempt | 7,180 | $0.00 |
| Aug 18, 2026 | Fipps Paul · officer: President, Global Customer Ops | F-InKind | 444 | $124 |
Institutional positioning
13F filings over the trailing two quarters
New 644Increased 2014Reduced 1539Sold out 289
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 97,501,594 | May 13, 2026 |
| BlackRock, Inc. | Reduced | 96,057,763 | Aug 7, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 67,980,219 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 67,351,838 | Aug 13, 2026 |
| STATE STREET CORP | Increased | 49,038,218 | Aug 7, 2026 |
| STATE STREET CORP | Increased | 48,058,492 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 35,828,725 | Aug 14, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 34,109,888 | May 15, 2026 |
| JPMORGAN CHASE & CO | Reduced | 30,996,941 | May 13, 2026 |
| MORGAN STANLEY | Increased | 26,630,984 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 25,184,743 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 25,172,570 | May 8, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 24,423,811 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 24,274,498 | Aug 12, 2026 |
| MORGAN STANLEY | Reduced | 23,347,995 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 1, 2026