MGIH
Millennium Group International Holdings Ltd.
NASDAQ · Consumer Cyclical · Packaging & Containers · HK
$1.53
+1.32%Institutional positioning
13F filings over the trailing two quarters
New 1Increased 1Reduced 2Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP | Reduced | 53,245 | May 15, 2026 |
| TWO SIGMA INVESTMENTS, LP | Reduced | 51,765 | Aug 14, 2026 |
| XTX TOPCO LTD | Increased | 11,838 | May 15, 2026 |
| UBS Group AG | New Position | 49 | Aug 13, 2026 |
| XTX Topco Ltd | Sold Out | 0 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings