GMGI
Golden Matrix Group, Inc.
NASDAQ · Technology · Electronic Gaming & Multimedia · US
$0.64
+9.86%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+79.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Dec 16, 2025 | Goodman Anthony Brian · 10 percent owner, other: Former Director and CEO | M-Exempt | 1,000,000 | $0.00 |
| Dec 16, 2025 | Goodman Anthony Brian · 10 percent owner, other: Former Director and CEO | M-Exempt | 300,000 | $0.00 |
| Dec 16, 2025 | Goodman Anthony Brian · 10 percent owner, other: Former Director and CEO | Sale | 50,000 | $0.74 |
| Dec 16, 2025 | Goodman Anthony Brian · 10 percent owner, other: Former Director and CEO | M-Exempt | 1,000 | $0.00 |
| Dec 8, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $0.82 |
| Nov 28, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $0.80 |
| Nov 12, 2025 | Bozovic Snezana · director, other: Member of 10% Reporting Group | M-Exempt | 9,375 | $0.00 |
| Nov 10, 2025 | Christensen Richard · officer: CFO | Purchase | 20,000 | $0.90 |
| Nov 7, 2025 | Christensen Richard · officer: CFO | Purchase | 10,000 | $0.99 |
| Nov 5, 2025 | Christensen Richard · officer: CFO | Purchase | 10,000 | $0.99 |
| Nov 5, 2025 | Christensen Richard · officer: CFO | Purchase | 15,000 | $1.02 |
| Sep 18, 2025 | Milovanovic Aleksandar · 10 percent owner, other: Member of 10% Reporting Group | Purchase | 500,000 | $0.00 |
| Sep 5, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $1.05 |
| Sep 3, 2025 | Christensen Richard · officer: CFO | Purchase | 20,000 | $1.04 |
| Aug 27, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $1.41 |
| Aug 27, 2025 | Christensen Richard · officer: CFO | Purchase | 25,000 | $1.30 |
| Aug 26, 2025 | Bozovic Snezana · director, other: Member of 10% Reporting Group | A-Award | 22,556 | $1.33 |
| Aug 26, 2025 | Milosevic Zoran · officer, other: CEO of Meridian Subsidiaries | A-Award | 22,556 | $1.33 |
| Aug 20, 2025 | MCCHESNEY THOMAS · director | Sale | 5,000 | $1.41 |
| Aug 20, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $1.34 |
| Aug 15, 2025 | MCCHESNEY THOMAS · director | Sale | 1,500 | $1.37 |
| Aug 14, 2025 | Christensen Richard · officer: CFO | Purchase | 5,000 | $1.34 |
| Aug 13, 2025 | MCCHESNEY THOMAS · director | Sale | 5,000 | $1.36 |
| Aug 13, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $1.35 |
| Aug 13, 2025 | Christensen Richard · officer: CFO | Purchase | 5,000 | $1.36 |
| Aug 12, 2025 | Christensen Richard · officer: CFO | Purchase | 30,000 | $1.39 |
| Aug 6, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $1.49 |
| Jul 30, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $1.62 |
| Jul 22, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $1.63 |
| Jul 15, 2025 | Goodman Anthony Brian · director, 10 percent owner, officer: Chief Executive Officer | Sale | 50,000 | $1.74 |
Institutional positioning
13F filings over the trailing two quarters
New 0Increased 0Reduced 2Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GOLDMAN SACHS GROUP INC | Reduced | 131,408 | Mar 25, 2026 |
| IFP ADVISORS, INC | Reduced | 21 | Apr 13, 2026 |
| IFP Advisors, Inc | Sold Out | 0 | Apr 13, 2026 |
| Essential Partners LLC | Sold Out | 0 | May 21, 2026 |
| GOLDMAN SACHS GROUP INC | Sold Out | 0 | Mar 25, 2026 |
| MORGAN STANLEY | Sold Out | 0 | May 27, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Dec 16, 2025