FSBC
FIVE STAR BANCORP
NASDAQ · Financial Services · Banks - Regional · US
$45.76
−0.17%Next report
Analyst consensus
- Next report date
- Jan 25, 2027
- EPS estimate
- $0.87
- Revenue estimate
- $53.4M
Latest reported
- Last report date
- Oct 27, 2026
- EPS actual
- $0.92
- EPS estimate
- $0.85
- Revenue actual
- $52.6M
- Revenue estimate
- $51.3M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 12
- EPS misses (12Q)
- 0
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +7.5%
- Revenue beats (12Q)
- 6
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 27, 2026 | $0.85 | $0.92 | Beat 7.73% | $52.6M |
| Jul 23, 2026 | $0.86 | $0.91 | Beat 5.81% | $48.0M |
| Apr 28, 2026 | $0.80 | $0.87 | Beat 8.75% | $45.1M |
| Jan 26, 2026 | $0.77 | $0.83 | Beat 7.79% | $43.5M |
| Jul 23, 2025 | $0.65 | $0.68 | Beat 4.62% | $38.3M |
| Jan 27, 2025 | $0.59 | $0.63 | Beat 6.78% | $34.8M |
| Jul 24, 2024 | $0.49 | $0.51 | Beat 4.08% | $30.4M |
| Jan 29, 2024 | $0.59 | $0.63 | Beat 6.78% | $28.3M |
| Jul 24, 2023 | $0.66 | $0.74 | Beat 12.12% | $30.1M |
| Jan 30, 2023 | $0.71 | $0.77 | Beat 8.45% | $30.4M |
| Jul 25, 2022 | $0.54 | $0.58 | Beat 7.41% | $26.1M |
| Jan 31, 2022 | $0.54 | $0.66 | Beat 22.22% | $23.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Jan 25, 2027