FNUC
Frontier Nuclear and Minerals Inc.
NASDAQ · Basic Materials · Other Precious Metals · CA
$1.51
−0.66%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-23.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 20, 2026 | Imrie Brian · director | M-Exempt | 8,209 | $0.00 |
| Jul 20, 2026 | Skerrett Kathleen · director | M-Exempt | 8,209 | $0.00 |
| Jul 20, 2026 | Wortzman Jack · director | M-Exempt | 8,209 | $0.00 |
| Apr 14, 2026 | Wortzman Jack · director | M-Exempt | 7,500 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 25Increased 0Reduced 0Sold out 24
| Filer | Action | Shares | Filed |
|---|---|---|---|
| JPMORGAN CHASE & CO | New Position | 16,009,164 | May 13, 2026 |
| MORGAN STANLEY | New Position | 476,704 | May 15, 2026 |
| VIDENT ADVISORY, LLC | New Position | 343,823 | May 15, 2026 |
| UBS GROUP AG | New Position | 318,334 | May 5, 2026 |
| LPL FINANCIAL LLC | New Position | 189,793 | May 6, 2026 |
| MASSAR CAPITAL MANAGEMENT, LP | New Position | 167,000 | May 15, 2026 |
| DIAMETRIC CAPITAL, LP | New Position | 52,452 | May 15, 2026 |
| ALPS ADVISORS INC | New Position | 39,483 | May 8, 2026 |
| R SQUARED LTD | New Position | 21,857 | Apr 29, 2026 |
| APELLA CAPITAL, LLC | New Position | 15,000 | Apr 20, 2026 |
| PRELUDE CAPITAL MANAGEMENT, LLC | New Position | 13,277 | May 15, 2026 |
| WELLS FARGO & COMPANY/MN | New Position | 7,530 | Jul 8, 2026 |
| MACQUARIE GROUP LTD | New Position | 5,208 | May 15, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | New Position | 2,476 | May 15, 2026 |
| SBI SECURITIES CO., LTD. | New Position | 1,922 | Apr 28, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 20, 2026