EC
Ecopetrol S.A.
NYSE · Energy · Oil & Gas Integrated · CO
$17.26
+0.32%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 123862.8B | 111481.6B | 133330.4B | 143189.6B | 159611.1B |
| Cost of Revenue | 79568.8B | 76426.9B | 86481.2B | 88178.2B | 89458.1B |
| Gross Profit | 44294.1B | 35054.7B | 46849.3B | 55011.4B | 70152.9B |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 11227.5B | 10227.6B | 6722.2B | 6483.9B | 5394.3B |
| General & Admin Expense | 2452.0B | — | 5037.1B | 4801.3B | 4068.1B |
| Selling & Marketing Expense | — | — | 1685.1B | 1682.6B | 1326.2B |
| Other Expenses | 183.0B | — | 1664.1B | 6768.5B | 4528.9B |
| Total Operating Expenses | 11410.5B | 10227.6B | 8386.3B | 13252.4B | 9923.2B |
| Cost and Expenses | 90979.3B | 86654.5B | 94867.4B | 101430.6B | 99381.3B |
| Operating Income (EBIT) | 32883.6B | 24827.1B | 38463.0B | 41759.0B | 60229.8B |
| Non-Operating | |||||
| Interest Income | — | — | 1837.8B | 2048.1B | 1251.1B |
| Interest Expense | 6727.8B | 7942.9B | 8482.3B | 7575.5B | 6586.4B |
| Net Interest Income | (6727.8B) | (7942.9B) | (6644.5B) | (5527.3B) | (5335.3B) |
| Other Non-Op Income/Expense | (7543.6B) | (7281.6B) | (7755.6B) | (4860.0B) | (6066.3B) |
| Non-Operating Income (excl Interest) | 1490.4B | (661.3B) | (2087.1B) | (4260.7B) | (1454.8B) |
| EBT (Pre-Tax Income) | 25340.0B | 17545.5B | 30707.4B | 36898.9B | 54163.4B |
| Income Tax Expense | 8796.8B | 5512.9B | 12208.5B | 11515.9B | 18963.9B |
| Bottom Line | |||||
| Net Income | 12522.7B | 8395.5B | 13841.2B | 21060.8B | 31604.8B |
| Earnings from Cont. Ops | 16543.1B | 12032.6B | 18498.9B | 25383.1B | 35199.5B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 12522.7B | 8395.5B | 13841.2B | 21060.8B | 31604.8B |
| Per Share | |||||
| Basic EPS | $6,092.00 | $4,075.40 | $6,732.00 | $9,272.15 | $16,249.00 |
| Diluted EPS | $6,092.00 | $4,075.40 | $6,732.00 | $9,272.15 | $16,249.00 |
| Revenue Per Share | $60,251.58 | $54,317.37 | $64,854.64 | $69,650.35 | $77,638.09 |
| Shares | |||||
| Basic Shares Outstanding | 2.1B | 2.1B | 2.1B | 2.1B | 2.1B |
| Diluted Shares Outstanding | 2.1B | 2.1B | 2.1B | 2.1B | 2.1B |
| Profitability Metrics | |||||
| EBITDA | 45766.0B | 39948.2B | 55747.4B | 59832.1B | 73813.5B |
| D&A | 14372.9B | 14459.8B | 15197.3B | 13812.4B | 12129.0B |
| EBIT | 31393.2B | 25488.4B | 40550.1B | 46019.7B | 61684.5B |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026