BPOP
Popular, Inc.
NASDAQ · Financial Services · Banks - Regional · US
$171.41
+0.05%0
Insider buys (3m)
6
Insider sells (3m)
-$9.4M
Net value (3m)
+12.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 1, 2026 | FERRER JAVIER D. · officer: PRESIDENT & CEO | F-InKind | 10,486 | $168 |
| Aug 26, 2026 | Rodriguez Adorno Denissa · officer: Senior VP & Comptroller | Sale | 600 | $169 |
| Aug 20, 2026 | Garcia Jorge J. · officer: Executive Vice President & CFO | A-Award | 5,733 | $0.00 |
| Aug 11, 2026 | Soriano Lidio · officer: Executive Vice President | Sale | 3,000 | $175 |
| Aug 11, 2026 | FERRER JAVIER D. · officer: PRESIDENT & CEO | Sale | 35,000 | $175 |
| Aug 6, 2026 | CESTERO LUIS E. · officer: Executive Vice President | Sale | 8,500 | $176 |
| Jul 31, 2026 | Ferre Maria Luisa · director | Sale | 3,385 | $175 |
| Jul 31, 2026 | Ferre Maria Luisa · director | Sale | 3,076 | $174 |
| Jul 23, 2026 | FERRER JAVIER D. · officer: PRESIDENT & CEO | A-Award | 14,952 | $0.00 |
| Jul 6, 2026 | Ferre Maria Luisa · director | A-Award | 82 | $0.00 |
| Jul 6, 2026 | UNANUE CARLOS · director | A-Award | 123 | $0.00 |
| Jul 6, 2026 | DeVita Betty K · director | A-Award | 48 | $0.00 |
| Jul 6, 2026 | Rodriguez Jose Ramon · director | A-Award | 75 | $0.00 |
| Jul 6, 2026 | GOODWIN C KIM · director | A-Award | 80 | $0.00 |
| Jul 2, 2026 | NEGRON EDUARDO J. · officer: Executive Vice President | F-InKind | 3,014 | $164 |
| Jul 2, 2026 | BALLESTER ALEJANDRO M · director | A-Award | 80 | $0.00 |
| Jul 2, 2026 | CARRION RICHARD L · director | A-Award | 79 | $0.00 |
| Jul 2, 2026 | Chappuis Bertil E. · director | A-Award | 27 | $0.00 |
| Jul 2, 2026 | CARRADY ROBERT · director | A-Award | 123 | $0.00 |
| May 26, 2026 | Sanchez Alejandro M · director | Sale | 300 | $150 |
| May 12, 2026 | Soto Myrna · director | F-InKind | 206 | $149 |
| May 11, 2026 | CARRADY ROBERT · director | A-Award | 1,477 | $0.00 |
| May 11, 2026 | BALLESTER ALEJANDRO M · director | A-Award | 906 | $0.00 |
| May 11, 2026 | DeVita Betty K · director | A-Award | 906 | $0.00 |
| May 11, 2026 | Chappuis Bertil E. · director | A-Award | 1,645 | $0.00 |
| May 11, 2026 | Ferre Maria Luisa · director | A-Award | 1,141 | $0.00 |
| May 11, 2026 | Sanchez Alejandro M · director | F-InKind | 68 | $149 |
| May 11, 2026 | Rodriguez Jose Ramon · director | A-Award | 1,712 | $0.00 |
| May 11, 2026 | GOODWIN C KIM · director | A-Award | 906 | $0.00 |
| May 11, 2026 | CARRION RICHARD L · director | A-Award | 906 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 146Increased 312Reduced 329Sold out 45
| Filer | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 4,857,493 | May 8, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 4,714,748 | Aug 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 4,487,199 | Aug 13, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 4,310,704 | May 15, 2026 |
| BLACKROCK, INC. | Increased | 4,080,510 | May 13, 2026 |
| BlackRock, Inc. | Reduced | 3,994,322 | Aug 7, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 3,222,266 | May 7, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 3,126,242 | Aug 11, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2,955,138 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 2,824,478 | Aug 13, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 2,560,222 | May 15, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 2,268,854 | Aug 14, 2026 |
| FMR LLC | Reduced | 2,195,683 | May 15, 2026 |
| STATE STREET CORP | Reduced | 1,796,265 | May 15, 2026 |
| STATE STREET CORP | Reduced | 1,765,313 | Aug 7, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 1, 2026