BHP
BHP Group Limited
NYSE · Basic Materials · Industrial Materials · AU
$90.42
−2.47%0
Insider buys (3m)
1
Insider sells (3m)
-$315.5K
Net value (3m)
+10.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 25, 2026 | Stone Emma Kate · officer: Group Financial Controller | Sale | 6,774 | $47 |
| Jul 6, 2026 | Stone Emma Kate · officer: Group Financial Controller | A-Award | 32 | $41 |
| Apr 6, 2026 | Stone Emma Kate · officer: Group Financial Controller | A-Award | 37 | $34 |
Institutional positioning
13F filings over the trailing two quarters
New 268Increased 612Reduced 401Sold out 44
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Fisher Asset Management, LLC | Increased | 24,341,120 | Aug 4, 2026 |
| FISHER ASSET MANAGEMENT, LLC | Increased | 23,872,244 | May 5, 2026 |
| MORGAN STANLEY | Reduced | 11,389,124 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 10,627,017 | Aug 14, 2026 |
| MORGAN STANLEY | Reduced | 10,435,371 | Aug 13, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 9,674,353 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 6,986,881 | Mar 25, 2026 |
| FMR LLC | Increased | 6,726,970 | Aug 13, 2026 |
| CITIGROUP INC | Increased | 6,026,036 | Aug 3, 2026 |
| FMR LLC | Increased | 4,712,274 | May 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 3,759,916 | May 15, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 3,526,902 | May 7, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 3,524,310 | Aug 14, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 3,493,023 | Aug 11, 2026 |
| BlackRock, Inc. | Increased | 3,449,549 | Aug 7, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 25, 2026