ALISR
Calisa Acquisition Corp Right
NASDAQ · Financial Services · Asset Management · US
$0.55
−23.90%Income statement
| Metric | 2025 | 2024 |
|---|---|---|
| Revenue | ||
| Total Revenue | — | — |
| Cost of Revenue | — | — |
| Gross Profit | — | — |
| Operating Expenses | ||
| R&D Expense | — | — |
| SG&A Expense | — | 79.5K |
| General & Admin Expense | — | — |
| Selling & Marketing Expense | — | — |
| Other Expenses | — | — |
| Total Operating Expenses | — | 79.5K |
| Cost and Expenses | — | 79.5K |
| Operating Income (EBIT) | (190.6K) | (79.5K) |
| Non-Operating | ||
| Interest Income | — | 37.00 |
| Interest Expense | — | — |
| Net Interest Income | — | 37.00 |
| Other Non-Op Income/Expense | 436.0K | 37.00 |
| Non-Operating Income (excl Interest) | — | (37.00) |
| EBT (Pre-Tax Income) | 245.5K | (79.4K) |
| Income Tax Expense | — | — |
| Bottom Line | ||
| Net Income | 245.5K | (79.4K) |
| Earnings from Cont. Ops | 245.5K | (79.4K) |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | 245.5K | (79.4K) |
| Per Share | ||
| Basic EPS | $0.07 | ($0.01) |
| Diluted EPS | $0.07 | ($0.01) |
| Revenue Per Share | $0.00 | $0.00 |
| Shares | ||
| Basic Shares Outstanding | 1.2M | 8.4M |
| Diluted Shares Outstanding | 1.2M | 8.4M |
| Profitability Metrics | ||
| EBITDA | (190.6K) | (79.4K) |
| D&A | — | — |
| EBIT | — | (79.4K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026