JPY 1,517.00
−0.13%Next report
Analyst consensus
- Next report date
- Nov 13, 2026
- EPS estimate
- —
- Revenue estimate
- —
Latest reported
- Last report date
- Aug 7, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 7, 2026 | — | JPY 32 | — | JPY 10.2B |
| May 15, 2026 | — | JPY 43 | — | JPY 13.5B |
| Feb 13, 2026 | — | JPY 34 | — | JPY 9.5B |
| Aug 12, 2025 | — | JPY 21 | — | JPY 9.5B |
| May 15, 2025 | — | JPY 61 | — | JPY 12.5B |
| Feb 12, 2025 | — | JPY 39 | — | JPY 7.9B |
| Nov 14, 2024 | — | JPY 21 | — | JPY 10.5B |
| Aug 9, 2024 | — | JPY 16 | — | JPY 7.5B |
| May 15, 2024 | — | JPY 32 | — | JPY 10.2B |
| Feb 14, 2024 | — | JPY 25 | — | JPY 7.5B |
| Nov 14, 2023 | — | JPY 12 | — | JPY 8.5B |
| Aug 10, 2023 | — | JPY 17 | — | JPY 8.1B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 13, 2026