600171.SH
上海贝岭
SSE · Technology · Semiconductors · CN
CNY 22.17
−2.16%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 3.3B | 3.2B | 2.8B | 2.1B | 2.0B |
| Cost of Revenue | 2.4B | 2.3B | 2.0B | 1.5B | 1.3B |
| Gross Profit | 917.8M | 876.2M | 795.6M | 629.7M | 696.9M |
| Operating Expenses | |||||
| R&D Expense | 511.5M | 492.5M | 430.3M | 359.5M | 258.2M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 105.1M | 102.0M | 84.8M | 83.2M | 76.9M |
| Selling & Marketing Expense | 99.8M | 94.7M | 72.5M | 61.9M | 61.7M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 715.7M | 681.2M | 565.8M | 477.7M | 354.1M |
| Cost and Expenses | 3.1B | 3.0B | 2.6B | 2.0B | 1.7B |
| Operating Income (EBIT) | 258.2M | 273.7M | 393.6M | (103.8M) | 429.0M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 258.4M | 274.0M | 394.3M | (102.3M) | 428.3M |
| Income Tax Expense | 38.2M | 37.8M | (1.2M) | (42.1M) | 28.7M |
| Bottom Line | |||||
| Net Income | 220.3M | 236.2M | 395.5M | (60.2M) | 399.0M |
| Earnings from Cont. Ops | 220.3M | 236.2M | 395.5M | (60.2M) | 399.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 220.3M | 236.2M | 395.5M | (60.2M) | 399.0M |
| Per Share | |||||
| Basic EPS | CN¥0.31 | CN¥0.33 | CN¥0.56 | (CN¥0.09) | CN¥0.57 |
| Diluted EPS | CN¥0.31 | CN¥0.33 | CN¥0.56 | (CN¥0.09) | CN¥0.57 |
| Revenue Per Share | CN¥4.72 | CN¥4.43 | CN¥3.99 | CN¥3.19 | CN¥2.92 |
| Shares | |||||
| Basic Shares Outstanding | 700.6M | 715.8M | 706.3M | 669.1M | 700.1M |
| Diluted Shares Outstanding | 700.6M | 715.8M | 706.3M | 669.1M | 700.1M |
| Profitability Metrics | |||||
| EBITDA | — | 310.4M | 429.7M | (71.0M) | 450.8M |
| D&A | — | 36.7M | 36.1M | 32.8M | 21.8M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026