JPY 4,627.00
+1.00%Next report
Analyst consensus
- Next report date
- Nov 13, 2026
- EPS estimate
- —
- Revenue estimate
- JPY 73.4B
Latest reported
- Last report date
- Aug 14, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 14, 2026 | — | JPY 33 | — | JPY 72.3B |
| May 15, 2026 | — | -JPY 74 | — | JPY 68.2B |
| Feb 12, 2026 | — | JPY 29 | — | JPY 68.7B |
| Nov 13, 2025 | — | JPY 18 | — | JPY 71.9B |
| Aug 14, 2025 | — | JPY 49 | — | JPY 69.9B |
| May 15, 2025 | — | -JPY 48 | — | JPY 66.4B |
| Feb 12, 2025 | — | JPY 35 | — | JPY 68.1B |
| Nov 14, 2024 | — | JPY 14 | — | JPY 67.9B |
| Aug 14, 2024 | — | JPY 16 | — | JPY 65.9B |
| Feb 14, 2024 | JPY 19 | JPY 21 | Beat 12.84% | JPY 59.7B |
| Nov 14, 2023 | JPY 15 | JPY 21 | Beat 42.89% | JPY 59.9B |
| Aug 14, 2023 | — | JPY 29 | — | JPY 52.7B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 13, 2026