JPY 2,311.00
+1.05%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- —
- Revenue estimate
- JPY 201.3B
Latest reported
- Last report date
- Aug 4, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 4, 2026 | — | JPY 72 | — | JPY 201.5B |
| May 10, 2026 | — | JPY 29 | — | JPY 207.9B |
| Feb 5, 2026 | — | JPY 29 | — | JPY 200.2B |
| Nov 5, 2025 | — | JPY 58 | — | JPY 202.3B |
| May 8, 2025 | — | JPY 18 | — | JPY 195.5B |
| Nov 1, 2024 | — | JPY 74 | — | JPY 206.0B |
| Aug 2, 2024 | — | JPY 22 | — | JPY 174.5B |
| May 10, 2024 | — | JPY 9.39 | — | JPY 183.5B |
| Feb 2, 2024 | — | JPY 8.32 | — | JPY 185.0B |
| Nov 2, 2023 | — | JPY 62 | — | JPY 191.6B |
| Aug 2, 2023 | — | JPY 11 | — | JPY 160.9B |
| Feb 3, 2023 | — | JPY 23 | — | JPY 187.4B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026