JPY 2,122.00
−2.93%Next report
Analyst consensus
- Next report date
- Jan 8, 2027
- EPS estimate
- —
- Revenue estimate
- JPY 6.0B
Latest reported
- Last report date
- Oct 14, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 14, 2026 | — | JPY 144 | — | JPY 27.0B |
| Jul 14, 2026 | — | JPY 49 | — | JPY 14.2B |
| Apr 13, 2026 | — | JPY 14 | — | JPY 9.3B |
| Jan 13, 2026 | — | -JPY 5.30 | — | JPY 5.8B |
| Apr 10, 2025 | JPY 30 | JPY 17 | Miss -44.35% | JPY 9.6B |
| Jan 10, 2025 | JPY 40 | -JPY 3.08 | Miss -107.70% | JPY 5.3B |
| Oct 15, 2024 | JPY 84 | JPY 104 | Beat 23.93% | JPY 20.7B |
| Jul 12, 2024 | JPY 55 | JPY 18 | Miss -67.04% | — |
| Apr 12, 2024 | JPY 53 | JPY 26 | Miss -51.66% | — |
| Jan 12, 2024 | JPY 43 | JPY 20 | Miss -53.14% | — |
| Oct 13, 2023 | JPY 66 | JPY 75 | Beat 13.05% | JPY 17.5B |
| Jul 14, 2023 | JPY 33 | JPY 47 | Beat 43.32% | JPY 11.5B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Jan 8, 2027