XPON
Expion360 Inc.
NASDAQ · Industrials · Electrical Equipment & Parts · US
$5.86
−5.48%2
Insider buys (3m)
0
Insider sells (3m)
$9.0M
Net value (3m)
-0.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 31, 2026 | WINSPEAR ROBERT L · officer: Chief Financial Officer | A-Award | 30,000 | $0.00 |
| Aug 31, 2026 | Sellers Kevin · director, officer: Chief Executive Officer | A-Award | 50,000 | $0.00 |
| Aug 25, 2026 | Nguyen Tien Quoc · director | A-Award | 5,000 | $0.00 |
| Aug 25, 2026 | Lefevre George · director | A-Award | 5,000 | $0.00 |
| Aug 25, 2026 | Shum Steve · director | A-Award | 5,000 | $0.00 |
| Aug 25, 2026 | Schaffner Brian Paul · director | A-Award | 5,000 | $0.00 |
| Aug 25, 2026 | Bowin Shawna Lee · officer: VP, Finance | A-Award | 10,514 | $0.00 |
| Aug 25, 2026 | Burell Scott R · director | A-Award | 5,000 | $0.00 |
| Aug 25, 2026 | Hammer Joseph D · director, officer: Former Chief Executive Officer | Purchase | 1,058,609 | $4.25 |
| Aug 25, 2026 | Hammer Joseph D · director, officer: Former Chief Executive Officer | Purchase | 4,500 | $1.0K |
| Nov 20, 2025 | Heagen Carson E. · officer: Chief Operating Officer | A-Award | 100,000 | $0.00 |
| Nov 20, 2025 | Schaffner Brian Paul · director | A-Award | 100,000 | $0.00 |
| Oct 21, 2025 | Burell Scott R · director | A-Award | 40,000 | $0.00 |
| Oct 21, 2025 | Bowin Shawna Lee · officer: Chief Financial Officer | A-Award | 100,000 | $0.00 |
| Aug 1, 2025 | Shoun Paul Thomas · director, officer: President | A-Award | 46,281 | $0.77 |
| Aug 1, 2025 | Nguyen Tien Quoc · director | A-Award | 5,000 | $0.00 |
| Aug 1, 2025 | Shum Steve · director | A-Award | 5,000 | $0.00 |
| Aug 1, 2025 | Lefevre George · director | A-Award | 5,000 | $0.00 |
| Aug 1, 2025 | Heagen Carson E. · officer: Chief Operating Officer | A-Award | 32,966 | $0.77 |
| Aug 1, 2025 | Schaffner Brian Paul · director, officer: CEO and Interim CFO | A-Award | 43,519 | $0.77 |
| Apr 10, 2025 | Shoun Paul Thomas · director, officer: President | A-Award | 15,000 | $0.00 |
| Apr 10, 2025 | Schaffner Brian Paul · director, officer: CEO and Interim CFO | A-Award | 15,000 | $0.00 |
| Apr 10, 2025 | Heagen Carson E. · officer: Chief Operating Officer | A-Award | 15,000 | $0.00 |
| Jun 6, 2024 | Yozamp John Henry · 10 percent owner | Sale | 5,273 | $1.67 |
| Jun 6, 2024 | Yozamp John Henry · 10 percent owner | Sale | 29,727 | $1.57 |
| Jan 17, 2024 | Aydelott Gregory Scott · officer: Chief Financial Officer | A-Award | 1,982 | $0.00 |
| Jan 17, 2024 | Aydelott Gregory Scott · officer: Chief Financial Officer | A-Award | 2,643 | $0.00 |
| Jan 17, 2024 | Schaffner Brian Paul · director, officer: Chief Executive Officer | A-Award | 2,643 | $0.00 |
| Jan 17, 2024 | Schaffner Brian Paul · director, officer: Chief Executive Officer | A-Award | 2,977 | $0.00 |
| Jan 17, 2024 | Shoun Paul Thomas · director, officer: Chief Operating Officer | A-Award | 2,643 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 31, 2026