XMAX
XMAX, Inc.
NASDAQ · Consumer Cyclical · Furnishings, Fixtures & Appliances · US
$8.63
−0.46%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | 16.0M | 16.7M |
| Cost of Revenue | 12.4M | 12.5M |
| Gross Profit | 3.7M | 4.2M |
| Operating Expenses | ||
| R&D Expense | (910.00) | — |
| SG&A Expense | 7.0M | 6.1M |
| General & Admin Expense | 5.6M | 4.7M |
| Selling & Marketing Expense | 1.4M | 1.4M |
| Other Expenses | — | — |
| Total Operating Expenses | 7.0M | 6.1M |
| Cost and Expenses | 19.3M | 18.7M |
| Operating Income (EBIT) | (3.3M) | (1.9M) |
| Non-Operating | ||
| Interest Income | 55.1K | — |
| Interest Expense | 107.0K | 77.1K |
| Net Interest Income | (51.9K) | (77.1K) |
| Other Non-Op Income/Expense | 40.4M | (2.1M) |
| Non-Operating Income (excl Interest) | 1.9M | 2.0M |
| EBT (Pre-Tax Income) | 37.1M | (4.0M) |
| Income Tax Expense | 7.3M | (581.0K) |
| Bottom Line | ||
| Net Income | 29.8M | (3.4M) |
| Earnings from Cont. Ops | 29.8M | (3.4M) |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | 29.8M | (3.4M) |
| Per Share | ||
| Basic EPS | $0.43 | ($0.17) |
| Diluted EPS | $0.43 | ($0.17) |
| Revenue Per Share | $0.26 | $0.81 |
| Shares | ||
| Basic Shares Outstanding | 61.0M | 20.7M |
| Diluted Shares Outstanding | 61.0M | 20.7M |
| Profitability Metrics | ||
| EBITDA | (4.4M) | (3.0M) |
| D&A | 830.2K | 882.7K |
| EBIT | (5.2M) | (3.9M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026