WU
The Western Union Company
NYSE · Financial Services · Financial - Credit Services · US
$7.18
−0.97%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.0B | 4.0B | 4.2B | 4.4B | 4.5B |
| Cost of Revenue | 2.7B | 2.9B | 2.6B | 2.7B | 2.6B |
| Gross Profit | 1.3B | 1.2B | 1.6B | 1.7B | 1.8B |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 570.0M | 742.8M | 863.4M | 867.8M | 964.2M |
| General & Admin Expense | — | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 106.6M | (367.3M) | — | — | — |
| Total Operating Expenses | 676.6M | 375.5M | 863.4M | 867.8M | 964.2M |
| Cost and Expenses | 3.4B | 3.3B | 3.5B | 3.5B | 3.6B |
| Operating Income (EBIT) | 653.7M | 784.2M | 725.8M | 817.5M | 884.9M |
| Non-Operating | |||||
| Interest Income | 8.6M | 7.9M | 11.9M | 15.6M | 13.9M |
| Interest Expense | 353.0M | 143.2M | 119.8M | 105.3M | 101.0M |
| Net Interest Income | (344.4M) | (135.3M) | (107.9M) | (89.7M) | (87.1M) |
| Other Non-Op Income/Expense | (149.5M) | (158.5M) | (107.2M) | (71.7M) | 123.7M |
| Non-Operating Income (excl Interest) | (100.0K) | 15.3M | (12.6M) | (33.6M) | (224.7M) |
| EBT (Pre-Tax Income) | 504.2M | 625.7M | 618.6M | 745.8M | 1.0B |
| Income Tax Expense | 108.8M | 126.1M | (315.6M) | 119.8M | 98.0M |
| Bottom Line | |||||
| Net Income | 395.4M | 499.6M | 934.2M | 626.0M | 910.6M |
| Earnings from Cont. Ops | 395.4M | 499.6M | 934.2M | 626.0M | 910.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 395.4M | 499.6M | 934.2M | 626.0M | 910.6M |
| Per Share | |||||
| Basic EPS | $1.25 | $1.53 | $2.75 | $1.69 | $2.35 |
| Diluted EPS | $1.23 | $1.53 | $2.74 | $1.68 | $2.34 |
| Revenue Per Share | $12.90 | $12.37 | $12.38 | $11.75 | $11.56 |
| Shares | |||||
| Basic Shares Outstanding | 312.8M | 326.6M | 340.0M | 370.8M | 387.2M |
| Diluted Shares Outstanding | 313.6M | 327.6M | 341.1M | 371.8M | 388.4M |
| Profitability Metrics | |||||
| EBITDA | 833.1M | 934.3M | 917.5M | 1.0B | 1.3B |
| D&A | 179.3M | 165.4M | 179.1M | 183.6M | 183.8M |
| EBIT | 653.8M | 768.9M | 738.4M | 851.1M | 1.1B |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026