VICI
VICI PROPERTIES INC.
NYSE · Real Estate · REIT - Diversified · US
$25.42
−0.90%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-8.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | MACNAB CRAIG · director | A-Award | 500 | $0.00 |
| Jul 1, 2026 | ABRAHAMSON JAMES R · director | A-Award | 933 | $0.00 |
| Jul 1, 2026 | Holland Elizabeth I · director | A-Award | 252 | $0.00 |
| Jul 1, 2026 | Douglas Monica Howard · director | A-Award | 154 | $0.00 |
| Jul 1, 2026 | Cantor Diana F · director | A-Award | 490 | $0.00 |
| Jul 1, 2026 | Rumbolz Michael D · director | A-Award | 327 | $0.00 |
| Apr 28, 2026 | MACNAB CRAIG · director | A-Award | 7,546 | $0.00 |
| Apr 28, 2026 | ABRAHAMSON JAMES R · director | A-Award | 7,546 | $0.00 |
| Apr 28, 2026 | Cantor Diana F · director | A-Award | 7,546 | $0.00 |
| Apr 28, 2026 | Douglas Monica Howard · director | A-Award | 7,546 | $0.00 |
| Apr 28, 2026 | Holland Elizabeth I · director | A-Award | 7,546 | $0.00 |
| Apr 28, 2026 | Rumbolz Michael D · director | A-Award | 7,546 | $0.00 |
| Apr 2, 2026 | Douglas Monica Howard · director | A-Award | 151 | $0.00 |
| Apr 2, 2026 | ABRAHAMSON JAMES R · director | A-Award | 914 | $0.00 |
| Apr 2, 2026 | Holland Elizabeth I · director | A-Award | 247 | $0.00 |
| Apr 2, 2026 | MACNAB CRAIG · director | A-Award | 412 | $0.00 |
| Apr 2, 2026 | Cantor Diana F · director | A-Award | 480 | $0.00 |
| Apr 2, 2026 | Rumbolz Michael D · director | A-Award | 320 | $0.00 |
| Feb 24, 2026 | Gallagher Samantha Sacks · officer: General Counsel and EVP | A-Award | 30,309 | $0.00 |
| Feb 24, 2026 | KIESKE DAVID ANDREW · officer: Chief Financial Officer | F-InKind | 6,797 | $30 |
| Feb 24, 2026 | Wasserman Gabriel · officer: Chief Accounting Officer | A-Award | 5,071 | $0.00 |
| Feb 24, 2026 | Pitoniak Edward Baltazar · director, officer: Chief Executive Officer | A-Award | 105,068 | $0.00 |
| Feb 24, 2026 | Payne John W R · officer: President and COO | F-InKind | 2,827 | $30 |
| Feb 24, 2026 | Gallagher Samantha Sacks · officer: General Counsel and EVP | F-InKind | 3,554 | $30 |
| Feb 24, 2026 | Payne John W R · officer: President and COO | F-InKind | 4,577 | $30 |
| Feb 24, 2026 | Payne John W R · officer: President and COO | A-Award | 31,724 | $0.00 |
| Feb 24, 2026 | Pitoniak Edward Baltazar · director, officer: Chief Executive Officer | F-InKind | 26,901 | $30 |
| Feb 24, 2026 | Gallagher Samantha Sacks · officer: General Counsel and EVP | F-InKind | 4,671 | $30 |
| Feb 24, 2026 | KIESKE DAVID ANDREW · officer: Chief Financial Officer | F-InKind | 4,488 | $30 |
| Feb 24, 2026 | KIESKE DAVID ANDREW · officer: Chief Financial Officer | A-Award | 38,150 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 233Increased 850Reduced 655Sold out 100
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 129,471,926 | May 13, 2026 |
| BlackRock, Inc. | Reduced | 129,333,957 | Aug 7, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 86,343,952 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 83,944,809 | May 8, 2026 |
| STATE STREET CORP | Increased | 67,155,780 | Aug 7, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 65,331,968 | Aug 13, 2026 |
| STATE STREET CORP | Increased | 64,235,647 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 63,857,566 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 40,211,201 | Aug 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 38,656,287 | May 15, 2026 |
| Allianz Asset Management GmbH | Increased | 31,527,182 | Sep 2, 2026 |
| ALLIANZ ASSET MANAGEMENT GMBH | Increased | 30,960,260 | May 11, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 29,329,887 | Aug 14, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 27,948,502 | May 18, 2026 |
| JPMORGAN CHASE & CO | Increased | 25,391,572 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 1, 2026