VHUB
VenHub Global, Inc.
NASDAQ · Consumer Cyclical · Grocery Stores · US
$0.33
−9.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-64.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Oct 13, 2026 | WESSELS CHANTAL · director | A-Award | 25,000 | $0.42 |
| Oct 13, 2026 | Ohanessian Shoushana · director | A-Award | 25,000 | $0.42 |
| Oct 13, 2026 | Ohanessian Shahan Artin · director, 10 percent owner, officer: Chief Executive Officer | A-Award | 25,000 | $0.42 |
| Oct 13, 2026 | Rubin Jeffrey Adam · director | A-Award | 25,000 | $0.42 |
| Oct 13, 2026 | Kabbani Nader · director | A-Award | 25,000 | $0.42 |
Institutional positioning
13F filings over the trailing two quarters
New 22Increased 5Reduced 6Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| ALYESKA INVESTMENT GROUP, L.P. | New Position | 7,700,000 | May 15, 2026 |
| Alyeska Investment Group, L.P. | Unchanged | 7,700,000 | Aug 14, 2026 |
| DIAMETRIC CAPITAL, LP | New Position | 502,113 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 439,592 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 254,311 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 251,241 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 240,871 | Aug 12, 2026 |
| MILLENNIUM MANAGEMENT LLC | New Position | 231,771 | May 15, 2026 |
| MILLENNIUM MANAGEMENT LLC | Reduced | 171,372 | Aug 14, 2026 |
| Diametric Capital, LP | Reduced | 164,043 | Aug 14, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Increased | 122,364 | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 121,463 | May 8, 2026 |
| GOLDMAN SACHS GROUP INC | New Position | 87,909 | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | New Position | 76,274 | May 18, 2026 |
| PEAK6 LLC | New Position | 62,449 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Oct 13, 2026