VEON
VEON Ltd.
NASDAQ · Communication Services · Telecommunications Services · NL
$64.21
−3.09%3
Insider buys (3m)
0
Insider sells (3m)
$1.1M
Net value (3m)
+27.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 10, 2026 | Fabela Augie K II · director | Purchase | 1,174 | $55 |
| Aug 10, 2026 | Fabela Augie K II · director | Purchase | 13,826 | $56 |
| Aug 10, 2026 | Fabela Augie K II · director | Purchase | 5,000 | $56 |
| Jul 6, 2026 | Pompeo Michael · director | A-Award | 38,205 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 30Increased 71Reduced 64Sold out 10
| Filer | Action | Shares | Filed |
|---|---|---|---|
| EXOR CAPITAL LLP | Reduced | 6,042,061 | May 14, 2026 |
| Lingotto Investment Management LLP | Reduced | 5,265,123 | Jul 29, 2026 |
| SHAH CAPITAL MANAGEMENT | Reduced | 4,890,497 | Apr 24, 2026 |
| SHAH CAPITAL MANAGEMENT | Reduced | 4,667,578 | Aug 14, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 954,526 | May 15, 2026 |
| SOLUS ALTERNATIVE ASSET MANAGEMENT LP | Unchanged | 887,002 | May 15, 2026 |
| Solus Alternative Asset Management LP | Unchanged | 887,002 | Aug 14, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 779,077 | Aug 14, 2026 |
| MORGAN STANLEY | Reduced | 768,121 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 747,852 | Aug 13, 2026 |
| Panview Capital Ltd | Increased | 630,616 | Aug 13, 2026 |
| VR Advisory Services Ltd | Increased | 601,205 | Aug 14, 2026 |
| PANVIEW CAPITAL LTD | Increased | 557,612 | May 14, 2026 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | Unchanged | 501,439 | May 14, 2026 |
| VR ADVISORY SERVICES LTD | Increased | 393,647 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 10, 2026