VACH
Voyager Acquisition Corp./Cayman Islands
NASDAQ · Financial Services · Shell Companies · US
$1.85
+1.09%Income statement
| Metric | TTM | 2025 | 2024 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | — | — | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 3.7M | 1.8M | 703.0K |
| General & Admin Expense | 3.7M | 1.8M | 703.0K |
| Selling & Marketing Expense | — | — | — |
| Other Expenses | — | — | — |
| Total Operating Expenses | 3.7M | 1.8M | 703.0K |
| Cost and Expenses | 3.7M | 1.8M | 703.0K |
| Operating Income (EBIT) | (3.7M) | (1.8M) | (703.0K) |
| Non-Operating | |||
| Interest Income | 5.3K | 11.4K | 4.7M |
| Interest Expense | — | — | — |
| Net Interest Income | 5.3K | 11.4K | 4.7M |
| Other Non-Op Income/Expense | 10.4M | 10.8M | 4.8M |
| Non-Operating Income (excl Interest) | — | — | — |
| EBT (Pre-Tax Income) | 6.7M | 9.0M | 4.1M |
| Income Tax Expense | — | — | — |
| Bottom Line | |||
| Net Income | 6.7M | 9.0M | 4.1M |
| Earnings from Cont. Ops | 6.7M | 9.0M | 4.1M |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | 6.7M | 9.0M | 4.1M |
| Per Share | |||
| Basic EPS | $0.25 | $0.36 | $0.15 |
| Diluted EPS | $0.25 | $0.36 | $0.15 |
| Revenue Per Share | $0.00 | $0.00 | $0.00 |
| Shares | |||
| Basic Shares Outstanding | 20.0M | 25.3M | 26.7M |
| Diluted Shares Outstanding | 20.0M | 25.3M | 26.7M |
| Profitability Metrics | |||
| EBITDA | (3.7M) | (1.8M) | (703.0K) |
| D&A | — | — | — |
| EBIT | (3.7M) | (1.8M) | (703.0K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026