UZE
Array Digital Infrastructure, Inc. 5.500% Senior Notes due 2070
NYSE · Communication Services · Telecommunications Services · US
$16.74
+0.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-0.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jan 6, 2026 | Carlson Anthony J · director, officer: President and CEO | M-Exempt | 5,022 | $54 |
| Jan 6, 2026 | Carlson Anthony J · director, officer: President and CEO | F-InKind | 1,355 | $54 |
| Jan 27, 2006 | NEWMAN HOWARD H · director | A-Award | 4,500 | $0.00 |
| Jan 27, 2006 | KAPLAN KAREN · director | A-Award | 4,500 | $0.00 |
| Jan 27, 2006 | HERINGTON CHARLES M · director | A-Award | 4,500 | $0.00 |
| Jan 27, 2006 | DYER DAVID · director | A-Award | 4,500 | $0.00 |
| May 6, 2005 | HERINGTON CHARLES M · director | Purchase | 300 | $29 |
| Jan 24, 2005 | NEWMAN HOWARD H · director: Director | A-Award | 4,500 | $0.00 |
| Jan 24, 2005 | DYER DAVID · director: Director | A-Award | 4,500 | $0.00 |
| Jan 24, 2005 | KAPLAN KAREN · director: Director | A-Award | 4,500 | $0.00 |
| Dec 15, 2004 | HERINGTON CHARLES M · director | A-Award | 15,000 | $36 |
| Dec 15, 2004 | HERINGTON CHARLES M · director | A-Award | 4,500 | $0.00 |
| Jan 27, 2004 | NEWMAN HOWARD H · director | A-Award | 4,500 | $0.00 |
| Jan 27, 2004 | DYER DAVID · director | A-Award | 4,500 | $0.00 |
| Nov 18, 2003 | KAPLAN KAREN · director | A-Award | 4,500 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jan 6, 2026