UROY
Uranium Royalty Corp.
NASDAQ · Energy · Uranium · CA
$4.44
+0.00%Institutional positioning
13F filings over the trailing two quarters
New 50Increased 69Reduced 60Sold out 20
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 9,081,840 | Aug 14, 2026 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | Increased | 8,905,311 | May 15, 2026 |
| ALPS ADVISORS INC | Increased | 4,181,650 | May 8, 2026 |
| CWA ASSET MANAGEMENT GROUP, LLC | New Position | 4,032,711 | Apr 20, 2026 |
| CENTERBOOK PARTNERS LP | Reduced | 3,535,379 | May 5, 2026 |
| CenterBook Partners LP | Reduced | 3,489,860 | Aug 11, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 3,408,337 | Aug 14, 2026 |
| MORGAN STANLEY | Increased | 3,265,230 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 3,100,291 | May 15, 2026 |
| Accordant Advisory Group Inc | Increased | 2,690,476 | Jul 27, 2026 |
| ACCORDANT ADVISORY GROUP INC | Increased | 2,510,188 | May 11, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 2,200,328 | May 15, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | New Position | 2,051,805 | Aug 13, 2026 |
| BNP PARIBAS ARBITRAGE, SNC | Increased | 2,013,194 | May 12, 2026 |
| CITADEL ADVISORS LLC | Increased | 1,775,611 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings