UMC
United Microelectronics Corporation
NYSE · Technology · Semiconductors · TW
$20.77
+4.58%0
Insider buys (3m)
2
Insider sells (3m)
-$296.0M
Net value (3m)
+5.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 13, 2026 | Liu Chitung · officer: CFO & SVP | Sale | 1,900,000 | $155 |
| Jun 30, 2026 | HU CHE-JEN · officer: Vice President | Sale | 10,000 | $171 |
Institutional positioning
13F filings over the trailing two quarters
New 168Increased 275Reduced 173Sold out 38
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 31,544,454 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 27,495,880 | May 13, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Increased | 14,714,030 | May 15, 2026 |
| UBS Group AG | Increased | 11,813,467 | Aug 13, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 11,109,785 | Aug 14, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 10,181,208 | Aug 14, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 9,655,402 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 8,988,443 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 8,777,903 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 8,601,967 | Aug 13, 2026 |
| UBS GROUP AG | Increased | 8,514,644 | May 5, 2026 |
| MORGAN STANLEY | Reduced | 8,285,573 | Aug 13, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Increased | 8,124,199 | May 13, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 7,718,125 | Aug 14, 2026 |
| Rafferty Asset Management, LLC | Increased | 7,653,378 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 13, 2026