TYL
Tyler Technologies, Inc.
NYSE · Technology · Software - Application · US
$364.03
−4.02%0
Insider buys (3m)
2
Insider sells (3m)
-$6.5M
Net value (3m)
+17.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 1, 2026 | MOORE H LYNN JR · director, officer: President and CEO | M-Exempt | 9,250 | $206 |
| Sep 1, 2026 | MOORE H LYNN JR · director, officer: President and CEO | Sale | 9,250 | $373 |
| Aug 26, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | Sale | 8,500 | $356 |
| Aug 26, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | M-Exempt | 8,500 | $143 |
| Jul 2, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | A-Award | 15 | $249 |
| May 6, 2026 | Cline Brenda A · director | M-Exempt | 452 | $0.00 |
| May 6, 2026 | Cline Brenda A · director | A-Award | 762 | $0.00 |
| May 6, 2026 | Carter Glenn A · director | A-Award | 762 | $0.00 |
| May 6, 2026 | Carter Margot Lebenberg · director | M-Exempt | 452 | $0.00 |
| May 6, 2026 | Pope Daniel M · director | M-Exempt | 452 | $0.00 |
| May 6, 2026 | Teed Andrew D. · director | M-Exempt | 452 | $0.00 |
| May 6, 2026 | Hawkins Ronnie D. Jr. · director | M-Exempt | 452 | $0.00 |
| May 6, 2026 | Pope Daniel M · director | A-Award | 762 | $0.00 |
| May 6, 2026 | Hawkins Ronnie D. Jr. · director | A-Award | 762 | $0.00 |
| May 6, 2026 | Carter Glenn A · director | M-Exempt | 452 | $0.00 |
| May 6, 2026 | Teed Andrew D. · director | A-Award | 762 | $0.00 |
| May 6, 2026 | Carter Margot Lebenberg · director | A-Award | 762 | $0.00 |
| Apr 1, 2026 | MILLER BRIAN K · officer: Executive VP and CFO | A-Award | 57 | $291 |
| Apr 1, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | A-Award | 15 | $291 |
| Mar 16, 2026 | Carter Glenn A · director | M-Exempt | 1,624 | $147 |
| Mar 16, 2026 | Carter Glenn A · director | M-Exempt | 2,126 | $147 |
| Mar 16, 2026 | Carter Glenn A · director | Sale | 1,624 | $349 |
| Mar 9, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | Sale | 720 | $368 |
| Mar 9, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | Sale | 1,662 | $371 |
| Mar 9, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | Sale | 1,133 | $369 |
| Mar 9, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | Sale | 1,379 | $370 |
| Mar 9, 2026 | Puckett Jeffrey David · officer: Chief Operating Officer | Sale | 280 | $372 |
| Mar 4, 2026 | Pope Daniel M · director | Sale | 500 | $355 |
| Mar 3, 2026 | Diaz-Pedrosa Abigail Marshall · officer: Chief Administrative Officer | A-Award | 422 | $0.00 |
| Mar 3, 2026 | Diaz-Pedrosa Abigail Marshall · officer: Chief Administrative Officer | M-Exempt | 27 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 217Increased 549Reduced 583Sold out 118
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 4,341,012 | May 13, 2026 |
| BlackRock, Inc. | Reduced | 3,863,402 | Aug 7, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2,790,428 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 2,756,465 | Aug 13, 2026 |
| NORGES BANK | New Position | 2,672,346 | Aug 12, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 2,407,398 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 2,115,939 | Aug 13, 2026 |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | Reduced | 2,059,479 | May 15, 2026 |
| STATE STREET CORP | Increased | 2,039,920 | Aug 7, 2026 |
| PRINCIPAL FINANCIAL GROUP INC | Increased | 2,027,041 | Aug 4, 2026 |
| MORGAN STANLEY | Reduced | 1,936,997 | May 15, 2026 |
| STATE STREET CORP | Reduced | 1,935,372 | May 15, 2026 |
| T. Rowe Price Investment Management, Inc. | Reduced | 1,837,515 | Aug 14, 2026 |
| PRINCIPAL FINANCIAL GROUP INC | Increased | 1,745,625 | May 4, 2026 |
| MORGAN STANLEY | Reduced | 1,603,911 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 1, 2026