TVGN
Tevogen Bio Holdings Inc.
NASDAQ · Healthcare · Biotechnology · US
$7.34
+2.37%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-34.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 10, 2026 | Feike Jeffrey L. · director | A-Award | 40,000 | $0.00 |
| Jul 10, 2026 | Sordillo Victor J. · director | A-Award | 40,000 | $0.00 |
| Jul 10, 2026 | Saadi Ryan H. · director, 10 percent owner, officer: Chief Executive Officer | A-Award | 1,220,000 | $0.00 |
| Jul 10, 2026 | PODLOGAR SUSAN M · director | A-Award | 40,000 | $0.00 |
| Jul 10, 2026 | Patton Curtis L. · director | A-Award | 40,000 | $0.00 |
| Jul 10, 2026 | Goh Keow Lin · director | A-Award | 40,000 | $0.00 |
| Jul 10, 2026 | Desai Kirti · officer: Chief Financial Officer | A-Award | 40,000 | $0.00 |
| Mar 17, 2026 | Flomenberg Neal · officer: See Remarks | Sale | 452 | $7.26 |
| Mar 17, 2026 | Flomenberg Neal · officer: See Remarks | Sale | 501 | $6.40 |
| Mar 17, 2026 | Flomenberg Neal · officer: See Remarks | Sale | 19 | $7.75 |
| Jul 1, 2025 | Desai Kirti · officer: Chief Financial Officer | A-Award | 750,000 | $0.00 |
| Jul 1, 2025 | Flomenberg Neal · officer: See Remarks | A-Award | 300,000 | $0.00 |
| Jul 1, 2025 | Khan Sadiq · officer: Chief Commercial Officer | A-Award | 200,000 | $0.00 |
| Jul 1, 2025 | Saadi Ryan H. · director, 10 percent owner, officer: Chief Executive Officer | A-Award | 8,000,000 | $0.00 |
| Jun 9, 2025 | Saadi Ryan H. · director, 10 percent owner, officer: Chief Executive Officer | Sale | 1,438,206 | $1.23 |
| Mar 14, 2025 | Flomenberg Neal · officer: See Remarks | Sale | 232,968 | $1.09 |
| Mar 11, 2025 | Flomenberg Neal · officer: See Remarks | Sale | 71,273 | $1.14 |
| Mar 11, 2025 | Flomenberg Neal · officer: See Remarks | Sale | 70,384 | $1.09 |
| Mar 11, 2025 | Flomenberg Neal · officer: See Remarks | Sale | 70,252 | $1.05 |
| Mar 6, 2025 | Flomenberg Neal · officer: See Remarks | Sale | 88,519 | $1.10 |
| Mar 6, 2025 | Flomenberg Neal · officer: See Remarks | Sale | 14,639 | $1.28 |
| Mar 6, 2025 | Flomenberg Neal · officer: See Remarks | Sale | 110,659 | $1.21 |
| Dec 26, 2024 | Goh Keow Lin · director | A-Award | 240,000 | $0.00 |
| Dec 26, 2024 | Sordillo Victor J. · director | A-Award | 240,000 | $0.00 |
| Dec 26, 2024 | PODLOGAR SUSAN M · director | A-Award | 240,000 | $0.00 |
| Dec 26, 2024 | Patton Curtis L. · director | A-Award | 240,000 | $0.00 |
| Dec 26, 2024 | Feike Jeffrey L. · director | A-Award | 240,000 | $0.00 |
| Oct 18, 2024 | Flomenberg Neal · officer: See Remarks | Sale | 1,078,600 | $1.62 |
| Jun 13, 2024 | Desai Kirti · officer: Chief Financial Officer | Purchase | 3,000 | $0.82 |
| Jun 7, 2024 | Saadi Ryan H. · director, 10 percent owner, officer: Chief Executive Officer | Purchase | 2,607 | $0.77 |
Institutional positioning
13F filings over the trailing two quarters
New 6Increased 3Reduced 22Sold out 30
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GOLDMAN SACHS GROUP INC | Increased | 273,694 | Mar 25, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 33,248 | May 15, 2026 |
| BLACKROCK, INC. | Reduced | 24,395 | May 13, 2026 |
| MORGAN STANLEY | Reduced | 17,334 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 15,734 | May 15, 2026 |
| DEUTSCHE BANK AG\ | Reduced | 15,324 | May 6, 2026 |
| FMR LLC | Reduced | 10,157 | May 15, 2026 |
| RUSSELL INVESTMENTS GROUP, LTD. | Increased | 5,806 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 4,525 | May 8, 2026 |
| UBS GROUP AG | Reduced | 3,567 | May 5, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 1,368 | May 8, 2026 |
| RHUMBLINE ADVISERS | Reduced | 1,003 | May 12, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Reduced | 941 | May 15, 2026 |
| JPMORGAN CHASE & CO | Reduced | 479 | May 13, 2026 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | Reduced | 373 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 10, 2026