TSLX
Sixth Street Specialty Lending, Inc.
NYSE · Financial Services · Asset Management · US
$18.38
+0.38%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 344.7M | 360.2M | 359.7M | 369.8M | 187.2M |
| Cost of Revenue | 87.1M | 97.8M | 106.8M | 96.4M | 50.7M |
| Gross Profit | 257.6M | 262.4M | 253.0M | 273.4M | 136.5M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 4.2B | 14.7M | 13.9M | 13.4M | 13.4M |
| General & Admin Expense | 4.2B | 14.7M | 13.9M | 13.4M | 13.4M |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | (4.1B) | 54.9M | 45.9M | 36.2M | 11.9M |
| Total Operating Expenses | 116.7M | 69.5M | 59.9M | 49.6M | 25.3M |
| Cost and Expenses | 203.9M | 167.3M | 166.6M | 146.0M | 75.9M |
| Operating Income (EBIT) | 140.8M | 192.9M | 193.1M | 223.8M | 111.2M |
| Non-Operating | |||||
| Interest Income | 401.3M | 429.0M | 452.3M | 418.8M | 297.6M |
| Interest Expense | 106.2M | 105.6M | 106.8M | 96.4M | 50.7M |
| Net Interest Income | 295.1M | 323.5M | 345.5M | 322.4M | 247.0M |
| Other Non-Op Income/Expense | (45.8M) | (16.6M) | — | — | — |
| Non-Operating Income (excl Interest) | (8.7M) | (37.9M) | — | — | — |
| EBT (Pre-Tax Income) | 95.0M | 176.3M | 193.1M | 223.8M | 111.2M |
| Income Tax Expense | 6.0M | 5.7M | 6.6M | 1.8M | 3.2M |
| Bottom Line | |||||
| Net Income | 89.0M | 170.5M | 186.6M | 222.0M | 108.1M |
| Earnings from Cont. Ops | 89.0M | 170.5M | 186.6M | 222.0M | 108.1M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 89.0M | 170.5M | 186.6M | 222.0M | 108.1M |
| Per Share | |||||
| Basic EPS | $0.95 | $1.81 | $2.03 | $2.61 | $1.38 |
| Diluted EPS | $0.95 | $1.81 | $2.03 | $2.61 | $1.38 |
| Revenue Per Share | $3.63 | $3.80 | $3.91 | $4.34 | $2.39 |
| Shares | |||||
| Basic Shares Outstanding | 95.0M | 94.7M | 92.0M | 85.1M | 78.2M |
| Diluted Shares Outstanding | 95.0M | 94.7M | 92.0M | 85.1M | 78.2M |
| Profitability Metrics | |||||
| EBITDA | 149.5M | 230.8M | 193.1M | 223.8M | 111.2M |
| D&A | — | — | — | — | — |
| EBIT | 149.5M | 230.8M | 193.1M | 223.8M | 111.2M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026