TRAX
First Tracks Biotherapeutics Inc
NASDAQ · Healthcare · Biotechnology · US
$40.46
−4.82%Institutional positioning
13F filings over the trailing two quarters
New 150Increased 0Reduced 0Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| EcoR1 Capital, LLC | New Position | 3,174,519 | Aug 14, 2026 |
| TCG Crossover Management, LLC | New Position | 2,895,304 | Aug 14, 2026 |
| FMR LLC | New Position | 2,054,127 | Aug 13, 2026 |
| Affinity Asset Advisors, LLC | New Position | 2,032,012 | Aug 13, 2026 |
| BlackRock, Inc. | New Position | 1,963,541 | Aug 7, 2026 |
| Trails Edge Capital Partners, LP | New Position | 1,514,000 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1,451,909 | Aug 13, 2026 |
| Jupiter Topco LLC | New Position | 1,091,464 | Aug 14, 2026 |
| Vestal Point Capital, LP | New Position | 1,013,000 | Aug 14, 2026 |
| Woodline Partners LP | New Position | 917,176 | Aug 14, 2026 |
| Sanofi | New Position | 821,917 | Jul 28, 2026 |
| MORGAN STANLEY | New Position | 781,534 | Aug 13, 2026 |
| 683 Capital Management, LLC | New Position | 750,000 | Aug 14, 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | New Position | 729,000 | Aug 14, 2026 |
| BALYASNY ASSET MANAGEMENT L.P. | New Position | 714,948 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings