TPH
Tri Pointe Homes, Inc.
NYSE · Consumer Cyclical · Residential Construction · US
$46.95
−0.04%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 3.3B | 3.5B | 4.5B | 3.7B | 4.3B |
| Cost of Revenue | 2.6B | 2.7B | 3.4B | 2.9B | 3.2B |
| Gross Profit | 647.8M | 728.8M | 1.1B | 833.3M | 1.2B |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 414.1M | 423.9M | 472.6M | 402.4M | 387.5M |
| General & Admin Expense | 225.4M | 230.1M | 256.0M | 218.0M | 212.5M |
| Selling & Marketing Expense | 188.7M | 193.8M | 216.5M | 184.4M | 175.0M |
| Other Expenses | 3.2M | 3.2M | 3.1M | 2.9M | 2.7M |
| Total Operating Expenses | 417.3M | 427.0M | 475.6M | 405.3M | 390.2M |
| Cost and Expenses | 3.0B | 3.2B | 3.9B | 3.3B | 3.6B |
| Operating Income (EBIT) | 230.5M | 301.8M | 576.9M | 428.0M | 770.5M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | 23.6M | 32.0M | 40.0M | 39.3M | 2.7M |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 254.2M | 333.8M | 616.9M | 467.4M | 773.2M |
| Income Tax Expense | 70.4M | 92.8M | 158.9M | 118.2M | 190.8M |
| Bottom Line | |||||
| Net Income | 183.8M | 241.1M | 458.0M | 343.7M | 576.1M |
| Earnings from Cont. Ops | 183.8M | 241.0M | 458.0M | 349.2M | 582.4M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 183.8M | 241.1M | 458.0M | 343.7M | 576.1M |
| Per Share | |||||
| Basic EPS | $2.12 | $2.74 | $4.87 | $3.48 | $5.60 |
| Diluted EPS | $2.10 | $2.72 | $4.83 | $3.45 | $5.54 |
| Revenue Per Share | $38.34 | $40.69 | $47.80 | $37.65 | $42.26 |
| Shares | |||||
| Basic Shares Outstanding | 84.8M | 85.3M | 94.0M | 98.7M | 102.9M |
| Diluted Shares Outstanding | 85.2M | 86.0M | 94.9M | 99.7M | 104.0M |
| Profitability Metrics | |||||
| EBITDA | 261.0M | 332.1M | 607.9M | 454.9M | 798.6M |
| D&A | 30.5M | 30.3M | 31.0M | 26.9M | 28.0M |
| EBIT | 230.5M | 301.8M | 576.9M | 428.0M | 770.5M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026