THH
TryHard Holdings Ltd.
NASDAQ · Industrials · Specialty Business Services · JP
$1.67
−1.76%Institutional positioning
13F filings over the trailing two quarters
New 6Increased 1Reduced 1Sold out 8
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GTS SECURITIES LLC | New Position | 99,999 | May 15, 2026 |
| MORGAN STANLEY | New Position | 62,061 | May 15, 2026 |
| JANE STREET GROUP, LLC | New Position | 43,608 | May 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 31,127 | May 15, 2026 |
| UBS GROUP AG | Increased | 15,397 | May 5, 2026 |
| STONEX GROUP INC. | New Position | 14,227 | May 14, 2026 |
| CITADEL ADVISORS LLC | New Position | 12,481 | Sep 2, 2026 |
| TWO SIGMA SECURITIES, LLC | New Position | 11,066 | May 15, 2026 |
| STATE OF WYOMING | Reduced | 3,682 | May 13, 2026 |
| MORGAN STANLEY | Sold Out | 0 | May 15, 2026 |
| GTS SECURITIES LLC | Sold Out | 0 | May 15, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
| TWO SIGMA SECURITIES, LLC | Sold Out | 0 | May 15, 2026 |
| JANE STREET GROUP, LLC | Sold Out | 0 | May 12, 2026 |
| State of Wyoming | Sold Out | 0 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings