TECTP
Tectonic Financial, Inc.
NASDAQ · Financial Services · Banks - Regional · US
$9.99
+0.00%Income statement
| Metric | TTM | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 90.0M | 72.2M | 65.9M | 66.3M | 60.2M |
| Cost of Revenue | 8.3M | — | — | — | — |
| Gross Profit | 61.3M | 72.2M | 65.9M | 33.4M | 29.4M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 13.5M | 42.0M | 36.6M | 35.5M | 29.3M |
| General & Admin Expense | 2.4M | 2.9M | 2.8M | 2.3M | 2.5M |
| Selling & Marketing Expense | 11.1M | 39.0M | 558.0K | 475.0K | 26.8M |
| Other Expenses | 44.9M | — | — | — | — |
| Total Operating Expenses | 58.4M | 42.0M | 36.6M | 44.8M | 38.3M |
| Cost and Expenses | 66.7M | 42.0M | 36.6M | 44.8M | 38.3M |
| Operating Income (EBIT) | (11.6M) | 30.3M | 29.3M | 21.5M | 21.8M |
| Non-Operating | |||||
| Interest Income | (21.2M) | — | — | 33.4M | — |
| Interest Expense | 2.8M | — | — | 5.9M | 3.6M |
| Net Interest Income | (32.5M) | — | — | 27.5M | (3.6M) |
| Other Non-Op Income/Expense | 9.3M | (11.9M) | (10.2M) | — | — |
| Non-Operating Income (excl Interest) | 3.9M | — | (29.3M) | (30.7M) | (30.9M) |
| EBT (Pre-Tax Income) | 4.7M | 18.3M | 19.1M | 21.5M | 21.8M |
| Income Tax Expense | 1.5M | 4.4M | 3.8M | 4.4M | 4.8M |
| Bottom Line | |||||
| Net Income | 3.3M | 13.9M | 15.2M | 15.5M | 15.5M |
| Earnings from Cont. Ops | 3.3M | 13.9M | 15.2M | 17.0M | 17.0M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 3.1M | 12.1M | 13.7M | 15.5M | 15.5M |
| Per Share | |||||
| Basic EPS | $2.16 | $1.71 | $1.87 | $2.11 | $2.21 |
| Diluted EPS | $2.12 | $1.68 | $1.87 | $2.11 | $2.20 |
| Revenue Per Share | $13.29 | $10.21 | $9.01 | $9.03 | $8.59 |
| Shares | |||||
| Basic Shares Outstanding | 6.8M | 7.1M | 7.3M | 7.3M | 7.0M |
| Diluted Shares Outstanding | 6.9M | 7.2M | 7.3M | 7.3M | 7.0M |
| Profitability Metrics | |||||
| EBITDA | (15.8M) | — | (1.6M) | (1.6M) | (1.6M) |
| D&A | 6.8M | — | (19.1M) | (21.5M) | (21.8M) |
| EBIT | (10.2M) | — | 58.6M | 52.2M | 52.7M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Sep 1, 2025