TAVIU
Tavia Acquisition Corp.
NASDAQ · Financial Services · Financial - Conglomerates · US
$10.79
+0.46%Institutional positioning
13F filings over the trailing two quarters
New 1Increased 1Reduced 1Sold out 6
| Filer | Action | Shares | Filed |
|---|---|---|---|
| L1 Global Manager Pty Ltd | Unchanged | 200,000 | May 15, 2026 |
| FLOW TRADERS U.S. LLC | Increased | 29,846 | May 15, 2026 |
| CLEAR STREET GROUP INC. | Unchanged | 26,998 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Unchanged | 11,439 | May 15, 2026 |
| SKYVIEW INVESTMENT ADVISORS, LLC | New Position | 10,600 | May 15, 2026 |
| TORONTO DOMINION BANK | Reduced | 7,161 | May 15, 2026 |
| UBS GROUP AG | Unchanged | 6,145 | May 5, 2026 |
| L1 Global Manager Pty Ltd | Sold Out | 0 | May 15, 2026 |
| TORONTO DOMINION BANK | Sold Out | 0 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Sold Out | 0 | May 15, 2026 |
| Clear Street Group Inc. | Sold Out | 0 | May 15, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
| FLOW TRADERS U.S. LLC | Sold Out | 0 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings