TAOX
TAO Synergies Inc.
NASDAQ · Healthcare · Biotechnology · US
$3.89
−4.07%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-0.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 19, 2026 | Silverman Joshua · director, officer: Executive Chairman | A-Award | 200,000 | $4.80 |
| May 19, 2026 | Ephron Robert · director | A-Award | 10,000 | $4.80 |
| May 19, 2026 | WEINSTEIN ROBERT · officer: Chief Financial Officer | A-Award | 30,000 | $4.80 |
| May 19, 2026 | Singer William S. · director | A-Award | 35,000 | $4.80 |
| May 19, 2026 | Bernstein Bruce · director | A-Award | 55,000 | $4.80 |
| Apr 8, 2026 | Ephron Robert · director | A-Award | 800 | $5.52 |
| Apr 8, 2026 | Bernstein Bruce · director | A-Award | 800 | $5.52 |
| Apr 8, 2026 | Singer William S. · director | A-Award | 800 | $5.52 |
| Feb 5, 2026 | TUCHMAN ALAN J · director, officer: Chief Medical Officer | A-Award | 2,000 | $10 |
| Oct 17, 2025 | Silverman Joshua · director, officer: Executive Chairman | A-Award | 36,000 | $10 |
| Oct 17, 2025 | SCHECHTER JONATHAN · director | A-Award | 10,000 | $10 |
| Oct 17, 2025 | Ephron Robert · director | A-Award | 7,500 | $0.00 |
| Oct 17, 2025 | Ephron Robert · director | F-InKind | 3,000 | $7.23 |
| Oct 17, 2025 | Bernstein Bruce · director | A-Award | 25,000 | $0.00 |
| Oct 17, 2025 | Bernstein Bruce · director | F-InKind | 10,000 | $7.23 |
| Oct 17, 2025 | Bernstein Bruce · director | A-Award | 12,000 | $10 |
| Oct 17, 2025 | Silverman Joshua · director, officer: Executive Chairman | F-InKind | 40,000 | $7.23 |
| Oct 17, 2025 | Silverman Joshua · director, officer: Executive Chairman | A-Award | 100,000 | $0.00 |
| Oct 17, 2025 | Singer William S. · director | A-Award | 7,000 | $10 |
| Oct 17, 2025 | Singer William S. · director | F-InKind | 6,000 | $7.23 |
| Oct 17, 2025 | Singer William S. · director | A-Award | 15,000 | $0.00 |
| Oct 17, 2025 | WEINSTEIN ROBERT · officer: Chief Financial Officer | A-Award | 7,000 | $10 |
| Oct 17, 2025 | WEINSTEIN ROBERT · officer: Chief Financial Officer | F-InKind | 4,000 | $7.23 |
| Oct 17, 2025 | WEINSTEIN ROBERT · officer: Chief Financial Officer | A-Award | 10,000 | $0.00 |
| Jul 2, 2025 | Bernstein Bruce · director | A-Award | 24,657 | $0.00 |
| Jul 2, 2025 | Bernstein Bruce · director | F-InKind | 9,863 | $7.85 |
| Jul 2, 2025 | TUCHMAN ALAN J · director, officer: Chief Medical Officer | A-Award | 4,315 | $0.00 |
| Jul 2, 2025 | TUCHMAN ALAN J · director, officer: Chief Medical Officer | F-InKind | 1,726 | $7.85 |
| Jul 2, 2025 | Singer William S. · director | A-Award | 15,410 | $0.00 |
| Jul 2, 2025 | Singer William S. · director | F-InKind | 6,164 | $7.85 |
Institutional positioning
13F filings over the trailing two quarters
New 14Increased 14Reduced 9Sold out 2
| Filer | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 118,471 | Aug 13, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 101,800 | May 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 88,644 | May 15, 2026 |
| CITADEL ADVISORS LLC | New Position | 83,172 | Sep 2, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 79,374 | Aug 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 79,369 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 78,817 | Aug 13, 2026 |
| Summit Financial, LLC | Increased | 57,760 | Aug 12, 2026 |
| JANE STREET GROUP, LLC | New Position | 54,854 | Aug 14, 2026 |
| BlackRock, Inc. | Increased | 45,898 | Aug 7, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 45,432 | May 8, 2026 |
| SUMMIT FINANCIAL, LLC | Increased | 43,275 | May 15, 2026 |
| HRT FINANCIAL LP | New Position | 40,072 | Aug 14, 2026 |
| UBS Group AG | Increased | 32,779 | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Reduced | 31,889 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 19, 2026