STLN
Starling Oncology, Inc.
NASDAQ · Healthcare · Medical - Care Facilities · US
$5.93
−0.67%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | 587.2M | 502.7M |
| Cost of Revenue | 495.1M | 426.3M |
| Gross Profit | 92.2M | 76.4M |
| Operating Expenses | ||
| R&D Expense | — | — |
| SG&A Expense | 111.4M | 105.6M |
| General & Admin Expense | — | — |
| Selling & Marketing Expense | — | — |
| Other Expenses | 6.8M | 6.9M |
| Total Operating Expenses | 118.3M | 112.5M |
| Cost and Expenses | 613.3M | 538.8M |
| Operating Income (EBIT) | (26.1M) | (36.1M) |
| Non-Operating | ||
| Interest Income | — | — |
| Interest Expense | 7.6M | 11.3M |
| Net Interest Income | (7.6M) | (11.3M) |
| Other Non-Op Income/Expense | (10.2M) | (24.7M) |
| Non-Operating Income (excl Interest) | 2.6M | 13.4M |
| EBT (Pre-Tax Income) | (36.3M) | (60.7M) |
| Income Tax Expense | — | (131.0K) |
| Bottom Line | ||
| Net Income | (36.3M) | (60.6M) |
| Earnings from Cont. Ops | (36.3M) | (60.6M) |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | (30.5M) | (50.3M) |
| Per Share | ||
| Basic EPS | ($0.30) | ($0.54) |
| Diluted EPS | ($0.30) | ($0.54) |
| Revenue Per Share | $5.70 | $5.44 |
| Shares | ||
| Basic Shares Outstanding | 103.0M | 92.4M |
| Diluted Shares Outstanding | 103.0M | 92.4M |
| Profitability Metrics | ||
| EBITDA | (21.9M) | (42.5M) |
| D&A | 6.8M | 6.9M |
| EBIT | (28.7M) | (49.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026