SSKN
STRATA Skin Sciences, Inc.
NASDAQ · Healthcare · Medical - Devices · US
$0.01
+0.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-96.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Nov 18, 2025 | Rubinstein Samuel · director | Sale | 5,500 | $1.32 |
| Nov 18, 2025 | Rubinstein Samuel · director | Sale | 7,200 | $1.34 |
| Nov 18, 2025 | Rubinstein Samuel · director | Sale | 1,394 | $1.36 |
| Nov 18, 2025 | Rubinstein Samuel · director | Purchase | 2,832 | $1.41 |
| Nov 18, 2025 | Rubinstein Samuel · director | Purchase | 2,168 | $1.40 |
| May 15, 2025 | Gillings John T · officer: Chief Accounting Officer | A-Award | 30,000 | $2.55 |
| May 15, 2025 | Gov Shmuel · officer: Chief Operating Officer | A-Award | 40,000 | $2.55 |
| May 15, 2025 | Rafaeli Dolev · director, officer: Chief Executive Officer | A-Award | 58,000 | $2.55 |
| Oct 30, 2024 | Allgeier Christina L · director | A-Award | 20,000 | $3.17 |
| Jul 17, 2024 | Geiger Uri · director, 10 percent owner: | Purchase | 230,573 | $3.14 |
| Jul 17, 2024 | Rafaeli Dolev · director, officer: Chief Executive Officer | Purchase | 19,100 | $3.14 |
| Jul 17, 2024 | Accelmed Partners, L.P. · 10 percent owner | Purchase | 230,573 | $3.14 |
| Dec 5, 2023 | Gov Shmuel · officer: COO | Purchase | 300 | $0.46 |
| Dec 5, 2023 | Gov Shmuel · officer: COO | Purchase | 14,338 | $0.44 |
| Dec 5, 2023 | Gov Shmuel · officer: COO | Purchase | 4,800 | $0.47 |
| Dec 5, 2023 | Gov Shmuel · officer: COO | Purchase | 562 | $0.45 |
| Nov 22, 2023 | Gov Shmuel · officer: COO | A-Award | 416,250 | $0.50 |
| Nov 22, 2023 | Lesovitz Christopher · officer: Chief Financial Officer | A-Award | 337,500 | $0.50 |
| Nov 20, 2023 | Rubinstein Samuel · director | Sale | 1,000 | $0.32 |
| Oct 30, 2023 | Rafaeli Dolev · director, officer: Chief Executive Officer | A-Award | 1,745,569 | $0.53 |
| Oct 27, 2023 | Rubinstein Samuel · director | A-Award | 20,000 | $0.53 |
| Oct 27, 2023 | Yaniv Irit · director | A-Award | 20,000 | $0.53 |
| Oct 27, 2023 | Cafran Wayne · director | A-Award | 20,000 | $0.53 |
| Aug 18, 2023 | 22NW, LP · 10 percent owner | Purchase | 1,853,056 | $0.55 |
| Aug 11, 2023 | Lesovitz Christopher · officer: Chief Financial Officer | Purchase | 10,000 | $0.67 |
| Aug 11, 2023 | Lesovitz Christopher · officer: Chief Financial Officer | Purchase | 5,151 | $0.68 |
| Aug 11, 2023 | Moccia Robert Joseph · director, officer: Chief Executive Officer | Purchase | 42,000 | $0.67 |
| Jul 7, 2023 | SHAMIR NACHUM · director | A-Award | 38,835 | $1.03 |
| Jul 7, 2023 | Humphries William D. · director | A-Award | 36,408 | $1.03 |
| Jul 7, 2023 | Walker Patricia S · director | A-Award | 36,408 | $1.03 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Nov 18, 2025