SPRC
SciSparc Ltd.
NASDAQ · Healthcare · Biotechnology · IL
$5.29
+3.12%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-54.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 3, 2026 | Shrem Itschak · director | Sale | 462 | $10 |
Institutional positioning
13F filings over the trailing two quarters
New 4Increased 0Reduced 0Sold out 3
| Filer | Action | Shares | Filed |
|---|---|---|---|
| CITADEL ADVISORS LLC | New Position | 11,065 | Sep 2, 2026 |
| UBS GROUP AG | New Position | 3,146 | May 5, 2026 |
| STRATEGIC INVESTMENT SOLUTIONS, INC. /IL | New Position | 133 | May 1, 2026 |
| SBI SECURITIES CO., LTD. | New Position | 1 | Apr 28, 2026 |
| RHUMBLINE ADVISERS | Unchanged | 0 | May 12, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
| SBI Securities Co., Ltd. | Sold Out | 0 | Apr 28, 2026 |
| RHUMBLINE ADVISERS | Unchanged | 0 | May 12, 2026 |
| Strategic Investment Solutions, Inc. /IL | Sold Out | 0 | May 1, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 3, 2026