SOFI
SoFi Technologies, Inc.
NASDAQ · Financial Services · Financial - Credit Services · US
$18.20
−1.67%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 5.6B | 4.8B | 3.7B | 2.9B | 1.8B |
| Cost of Revenue | 1.3B | 1.2B | 1.1B | 844.3M | 243.6M |
| Gross Profit | 4.3B | 3.6B | 2.6B | 2.1B | 1.5B |
| Operating Expenses | |||||
| R&D Expense | 379.0M | — | — | — | — |
| SG&A Expense | 2.1B | 1.8B | 1.4B | 1.2B | 1.1B |
| General & Admin Expense | 797.0M | 704.4M | 600.1M | 511.0M | 501.6M |
| Selling & Marketing Expense | 1.3B | 1.1B | 796.3M | 719.4M | 617.8M |
| Other Expenses | 1.0B | 1.3B | 950.9M | 1.1B | 718.5M |
| Total Operating Expenses | 3.5B | 3.1B | 2.3B | 2.4B | 1.8B |
| Cost and Expenses | 4.8B | 4.2B | 3.5B | 3.2B | 2.1B |
| Operating Income (EBIT) | 737.7M | 525.9M | 233.3M | (301.2M) | (318.7M) |
| Non-Operating | |||||
| Interest Income | 4.0B | 3.4B | 2.8B | 2.1B | 773.4M |
| Interest Expense | 1.3B | 1.2B | 1.1B | 789.3M | 189.3M |
| Net Interest Income | 2.7B | 2.2B | 1.7B | 1.3B | 584.1M |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 737.7M | 525.9M | 233.3M | (301.2M) | (318.7M) |
| Income Tax Expense | 101.5M | 44.5M | (265.3M) | (416.0K) | 1.7M |
| Bottom Line | |||||
| Net Income | 636.3M | 481.3M | 498.7M | (300.7M) | (320.4M) |
| Earnings from Cont. Ops | 636.3M | 481.3M | 498.7M | (300.7M) | (320.4M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 636.3M | 481.3M | 498.7M | (341.2M) | (360.8M) |
| Per Share | |||||
| Basic EPS | $0.51 | $0.42 | $0.46 | ($0.36) | ($0.40) |
| Diluted EPS | $0.48 | $0.39 | $0.39 | ($0.36) | ($0.40) |
| Revenue Per Share | $4.35 | $4.15 | $3.53 | $3.07 | $1.96 |
| Shares | |||||
| Basic Shares Outstanding | 1.3B | 1.2B | 1.1B | 945.0M | 900.9M |
| Diluted Shares Outstanding | 1.4B | 1.3B | 1.1B | 945.0M | 900.9M |
| Profitability Metrics | |||||
| EBITDA | 927.4M | 760.0M | 436.8M | (99.7M) | (167.4M) |
| D&A | 189.7M | 234.2M | 203.5M | 201.4M | 151.4M |
| EBIT | 737.7M | 525.9M | 233.3M | (301.2M) | (318.7M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026