SNOA
Sonoma Pharmaceuticals, Inc.
NASDAQ · Healthcare · Drug Manufacturers - Specialty & Generic · US
$1.33
+0.38%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+14.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 9, 2026 | DVONCH JEROME J · officer: Chief Financial Officer | A-Award | 10,000 | $0.00 |
| Jul 9, 2026 | Dal Poggetto John · officer: Controller | A-Award | 7,500 | $0.00 |
| Jul 9, 2026 | Trombly Amy Moss · officer: Chief Executive Officer | A-Award | 10,000 | $0.00 |
| Jul 9, 2026 | Weigerstorfer Philippe · director | A-Award | 10,000 | $1.26 |
| Jul 9, 2026 | MCLAUGHLIN JOHN · director | A-Award | 10,000 | $1.26 |
| Jul 9, 2026 | Jacoby Vanessa · director | A-Award | 10,000 | $1.26 |
| Jan 2, 2026 | Birnbaum Jay E · director | A-Award | 10,000 | $3.68 |
| Jan 2, 2026 | Dal Poggetto John · officer: Controller | A-Award | 5,000 | $0.00 |
| Jan 2, 2026 | Weigerstorfer Philippe · director | A-Award | 10,000 | $3.68 |
| Jan 2, 2026 | Trombly Amy Moss · officer: Chief Executive Officer | A-Award | 10,000 | $0.00 |
| Jan 2, 2026 | MCLAUGHLIN JOHN · director | A-Award | 10,000 | $3.68 |
| Jan 2, 2026 | DVONCH JEROME J · officer: Chief Financial Officer | A-Award | 5,000 | $0.00 |
| Jun 20, 2025 | Trombly Amy Moss · officer: Chief Executive Officer | A-Award | 13,500 | $0.00 |
| Jun 20, 2025 | DVONCH JEROME J · officer: Chief Financial Officer | A-Award | 13,500 | $0.00 |
| Jun 20, 2025 | Thornton Bruce · officer: Executive VP and COO | A-Award | 13,500 | $0.00 |
| Jun 20, 2025 | Dal Poggetto John · officer: Controller | A-Award | 10,000 | $0.00 |
| Jan 3, 2025 | Dal Poggetto John · officer: Controller | A-Award | 7,500 | $0.00 |
| Jan 3, 2025 | MCLAUGHLIN JOHN · director | A-Award | 7,500 | $2.68 |
| Jan 3, 2025 | Trombly Amy Moss · officer: Chief Executive Officer | A-Award | 10,000 | $0.00 |
| Jan 3, 2025 | Weigerstorfer Philippe · director | A-Award | 7,500 | $2.68 |
| Jan 3, 2025 | DVONCH JEROME J · officer: Chief Financial Officer | A-Award | 10,000 | $0.00 |
| Jan 3, 2025 | Thornton Bruce · officer: Executive VP & COO | A-Award | 10,000 | $0.00 |
| Jan 3, 2025 | Birnbaum Jay E · director | A-Award | 7,500 | $2.68 |
| Jun 21, 2024 | DVONCH JEROME J · officer: Chief Financial Officer | A-Award | 53,586 | $0.00 |
| Jun 21, 2024 | Dal Poggetto John · officer: Controller | A-Award | 15,000 | $0.00 |
| Jun 21, 2024 | Trombly Amy Moss · officer: Chief Executive Officer | A-Award | 53,586 | $0.00 |
| Jun 21, 2024 | Thornton Bruce · officer: Executive Vice President | A-Award | 53,586 | $0.00 |
| Dec 29, 2023 | Dal Poggetto John · officer: Controller | A-Award | 50,000 | $0.18 |
| Dec 29, 2023 | DVONCH JEROME J · officer: Interim CFO | A-Award | 60,000 | $0.18 |
| Dec 29, 2023 | Trombly Amy Moss · officer: Chief Executive Officer | A-Award | 60,000 | $0.18 |
Institutional positioning
13F filings over the trailing two quarters
New 4Increased 4Reduced 1Sold out 17
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 19,941 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 18,787 | May 15, 2026 |
| DRW SECURITIES, LLC | Reduced | 12,015 | May 13, 2026 |
| MCKINLEY CARTER WEALTH SERVICES, INC. | Unchanged | 11,193 | Apr 20, 2026 |
| MORGAN STANLEY | Increased | 2,004 | May 15, 2026 |
| CITIGROUP INC | New Position | 1,425 | May 11, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Increased | 1,231 | May 15, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | Unchanged | 500 | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 123 | May 13, 2026 |
| BLACKROCK, INC. | Unchanged | 113 | May 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 100 | May 8, 2026 |
| US BANCORP \DE\ | Unchanged | 25 | May 15, 2026 |
| UBS GROUP AG | Unchanged | 6 | May 5, 2026 |
| QUAKER WEALTH MANAGEMENT, LLC | Unchanged | 3 | Apr 10, 2026 |
| CWM, LLC | Unchanged | 1 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 9, 2026