SLNH
Soluna Holdings, Inc.
NASDAQ · Technology · Hardware, Equipment & Parts · US
$1.20
+0.00%4
Insider buys (3m)
19
Insider sells (3m)
-$907.1K
Net value (3m)
-10.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 1, 2026 | Belizaire John · director, officer: Chief Executive Officer | Sale | 1,000 | $12 |
| Sep 1, 2026 | Phelan William P · director | Sale | 3,188 | $12 |
| Sep 1, 2026 | Phelan William P · director | Sale | 5,039 | $12 |
| Aug 31, 2026 | PICCHI MICHAEL · officer: Chief Financial Officer | Purchase | 20,000 | $1.13 |
| Aug 27, 2026 | Belizaire John · director, officer: Chief Executive Officer | Purchase | 50,000 | $1.20 |
| Aug 27, 2026 | Phelan William P · director | Sale | 5,000 | $12 |
| Aug 27, 2026 | Phelan William P · director | Sale | 1,862 | $12 |
| Aug 27, 2026 | Phelan William P · director | Sale | 8,099 | $12 |
| Aug 25, 2026 | Phelan William P · director | Sale | 8,843 | $12 |
| Aug 25, 2026 | Phelan William P · director | Sale | 5,000 | $12 |
| Aug 24, 2026 | PICCHI MICHAEL · officer: Chief Financial Officer | Purchase | 10,000 | $1.14 |
| Aug 24, 2026 | PICCHI MICHAEL · officer: Chief Financial Officer | Purchase | 20,000 | $1.15 |
| Aug 21, 2026 | Phelan William P · director | Sale | 5,000 | $13 |
| Aug 21, 2026 | Phelan William P · director | Sale | 1,157 | $12 |
| Aug 18, 2026 | Hirshfield Edward R · director | Sale | 9,007 | $12 |
| Aug 4, 2026 | Carver Ryan · officer: Chief Development Officer | A-Award | 3,200,000 | $0.00 |
| Jun 22, 2026 | Phelan William P · director | Sale | 4,813 | $11 |
| Jun 22, 2026 | Phelan William P · director | Sale | 10,113 | $11 |
| Jun 22, 2026 | Phelan William P · director | Sale | 3,074 | $11 |
| Jun 17, 2026 | Thomas Jessica L. · officer: Chief Accounting Officer | Sale | 4,838 | $1.70 |
| Jun 12, 2026 | OReilly Mary Jennifer · officer: Chief People Officer | Sale | 1,071 | $11 |
| Jun 12, 2026 | OReilly Mary Jennifer · officer: Chief People Officer | Sale | 5,729 | $11 |
| Jun 12, 2026 | Thomas Jessica L. · officer: Chief Accounting Officer | Sale | 2,500 | $11 |
| Jun 10, 2026 | OReilly Mary Jennifer · officer: Chief People Officer | Sale | 6,600 | $11 |
| Jun 1, 2026 | Belizaire John · director, officer: Chief Executive Officer | Sale | 1,000 | $10 |
| May 22, 2026 | PICCHI MICHAEL · officer: Chief Financial Officer | Purchase | 100,000 | $1.63 |
| Apr 8, 2026 | Belizaire John · director, officer: Chief Executive Officer | Sale | 1,000 | $7.25 |
| Jan 5, 2026 | Thomas Jessica L. · officer: Chief Accounting Officer | A-Award | 460,000 | $0.00 |
| Dec 17, 2025 | Phelan William P · director | Sale | 1,300 | $1.41 |
| Dec 15, 2025 | MICHAELS DAVID C · director, officer: Chief Financial Officer | Sale | 1,017 | $2.19 |
Institutional positioning
13F filings over the trailing two quarters
New 12Increased 15Reduced 9Sold out 44
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 2,685,438 | May 15, 2026 |
| UBS GROUP AG | Reduced | 890,303 | May 5, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 835,277 | May 14, 2026 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | Increased | 796,652 | May 15, 2026 |
| BLACKROCK, INC. | Increased | 784,988 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 626,854 | May 15, 2026 |
| MARSHALL WACE, LLP | Increased | 587,033 | May 15, 2026 |
| DIAMETRIC CAPITAL, LP | Increased | 442,942 | May 15, 2026 |
| INTRINSIC EDGE CAPITAL MANAGEMENT LLC | Increased | 350,000 | May 18, 2026 |
| YORKVILLE ADVISORS GLOBAL, LP | New Position | 335,976 | May 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 293,590 | May 8, 2026 |
| STATE STREET CORP | Increased | 292,676 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 140,073 | May 15, 2026 |
| MGO ONE SEVEN LLC | New Position | 121,504 | May 14, 2026 |
| INVESCO LTD. | New Position | 116,964 | May 12, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 1, 2026