SKYW
SkyWest, Inc.
NASDAQ · Industrials · Airlines, Airports & Air Services · US
$97.54
+1.35%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.2B | 4.1B | 3.5B | 2.9B | 3.0B |
| Cost of Revenue | 1.2B | 1.6B | 2.7B | 2.6B | 2.5B |
| Gross Profit | 3.0B | 2.5B | 789.0M | 372.2M | 499.3M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 255.8M | — | — | — | — |
| General & Admin Expense | — | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 2.1B | 1.9B | 294.3M | 268.1M | 318.1M |
| Total Operating Expenses | 2.4B | 1.9B | 294.3M | 268.1M | 318.1M |
| Cost and Expenses | 3.6B | 3.4B | 3.0B | 2.8B | 2.8B |
| Operating Income (EBIT) | 587.9M | 617.8M | 494.7M | 104.1M | 181.2M |
| Non-Operating | |||||
| Interest Income | 39.6M | 43.3M | 48.0M | 43.9M | 17.6M |
| Interest Expense | 100.2M | 104.4M | 114.3M | 130.9M | 127.1M |
| Net Interest Income | (60.6M) | (61.1M) | (66.4M) | (87.0M) | (109.5M) |
| Other Non-Op Income/Expense | (59.5M) | (52.3M) | (62.5M) | (63.8M) | (88.6M) |
| Non-Operating Income (excl Interest) | (24.2M) | (52.2M) | (51.8M) | (67.2M) | (38.5M) |
| EBT (Pre-Tax Income) | 528.4M | 565.6M | 432.1M | 40.3M | 92.6M |
| Income Tax Expense | 118.5M | 137.3M | 109.2M | 6.0M | 19.6M |
| Bottom Line | |||||
| Net Income | 409.9M | 428.3M | 323.0M | 34.3M | 73.0M |
| Earnings from Cont. Ops | 409.9M | 428.3M | 323.0M | 34.3M | 73.0M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 409.9M | 428.3M | 323.0M | 34.3M | 73.0M |
| Per Share | |||||
| Basic EPS | $10.26 | $10.62 | $8.02 | $0.78 | $1.44 |
| Diluted EPS | $10.07 | $10.35 | $7.77 | $0.77 | $1.44 |
| Revenue Per Share | $105.52 | $100.66 | $87.62 | $66.81 | $59.45 |
| Shares | |||||
| Basic Shares Outstanding | 39.7M | 40.3M | 40.3M | 43.9M | 50.5M |
| Diluted Shares Outstanding | 40.1M | 41.4M | 41.5M | 44.6M | 50.6M |
| Profitability Metrics | |||||
| EBITDA | 979.6M | 1.0B | 930.4M | 554.4M | 614.2M |
| D&A | 367.6M | 364.5M | 383.9M | 383.1M | 394.6M |
| EBIT | 612.0M | 670.0M | 546.5M | 171.2M | 219.7M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026