SKYQ
Sky Quarry Inc.
NASDAQ · Energy · Oil & Gas Integrated · US
$2.59
−4.07%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+44.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 29, 2026 | Monje Alexander · director | A-Award | 50,000 | $0.00 |
| May 29, 2026 | Hussein Omar Ayaz · director | A-Award | 30,000 | $0.00 |
| May 29, 2026 | Byrne Robert Francis · director | A-Award | 30,000 | $0.00 |
| May 29, 2026 | FLEMMING MATTHEW C · director, officer: Interim CEO, Interim CFO | A-Award | 30,000 | $0.00 |
| May 29, 2026 | LAUN MARCUS G · director, officer: Interim CEO, Pres, Interim CFO | A-Award | 30,000 | $0.00 |
| Dec 3, 2025 | Sealock David · other: Former CEO | Sale | 40,500 | $0.41 |
| Nov 28, 2025 | Sealock David · other: Former CEO | Sale | 100,000 | $0.35 |
| Nov 7, 2025 | Sealock David · other: Former CEO | Sale | 38,062 | $0.40 |
| Nov 7, 2025 | Sealock David · other: Former CEO | Sale | 20,405 | $0.41 |
| Nov 7, 2025 | FLEMMING MATTHEW C · director | A-Award | 150,000 | $0.00 |
| Nov 7, 2025 | FLEMMING MATTHEW C · director | A-Award | 400,000 | $0.00 |
| Nov 7, 2025 | LAUN MARCUS G · director, officer: Interim CEO, Pres, Interim CFO | A-Award | 200,000 | $0.00 |
| Nov 7, 2025 | Palin Todd · director | A-Award | 150,000 | $0.00 |
| Nov 7, 2025 | WOMACK LEO B · director | A-Award | 150,000 | $0.00 |
| Nov 3, 2025 | Sealock David · other: Former CEO | Sale | 109,698 | $0.45 |
| Nov 3, 2025 | Sealock David · other: Former CEO | Sale | 81,835 | $0.46 |
| Oct 30, 2025 | Sealock David · other: Former CEO | Sale | 100,000 | $0.49 |
| Oct 23, 2025 | Sealock David · other: Former CEO | Sale | 68,557 | $0.43 |
| Oct 23, 2025 | Sealock David · other: Former CEO | Sale | 131,433 | $0.45 |
| Sep 26, 2025 | Sealock Valeria Vigas · other: Spouse of former CEO | Sale | 100,000 | $0.44 |
| Sep 26, 2025 | Sealock Valeria Vigas · other: Spouse of former CEO | Sale | 1,124,800 | $0.43 |
| Sep 10, 2025 | Delwo Sherrie · other: Spouse of Former CFO | Sale | 9,655 | $0.66 |
| Sep 10, 2025 | Delwo Sherrie · other: Spouse of Former CFO | Sale | 30,345 | $0.66 |
| Sep 10, 2025 | Delwo Sherrie · other: Spouse of Former CFO | Sale | 5,126 | $0.64 |
| Sep 10, 2025 | Delwo Sherrie · other: Spouse of Former CFO | Sale | 16,347 | $0.64 |
| Sep 10, 2025 | Delwo Sherrie · other: Former CFO Spouse | Sale | 23 | $0.48 |
| Sep 10, 2025 | Delwo Sherrie · other: Spouse of Former CFO | Sale | 3,700 | $0.67 |
| Sep 10, 2025 | Delwo Darryl · other: Former CFO | Sale | 110,000 | $0.73 |
| Sep 10, 2025 | Delwo Sherrie · other: Spouse of Former CFO | Sale | 9,348 | $0.66 |
| Sep 10, 2025 | Delwo Sherrie · other: Spouse of Former CFO | Sale | 4,346 | $0.67 |
Institutional positioning
13F filings over the trailing two quarters
New 3Increased 2Reduced 10Sold out 15
| Filer | Action | Shares | Filed |
|---|---|---|---|
| JPMORGAN CHASE & CO | Reduced | 281,235 | May 13, 2026 |
| JANE STREET GROUP, LLC | Increased | 39,247 | May 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 27,334 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 14,796 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 11,183 | May 8, 2026 |
| UBS GROUP AG | Increased | 3,926 | May 5, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Reduced | 1,409 | May 15, 2026 |
| ROYAL BANK OF CANADA | Reduced | 699 | May 15, 2026 |
| STEWARD PARTNERS INVESTMENT ADVISORY, LLC | Reduced | 262 | May 8, 2026 |
| JONES FINANCIAL COMPANIES LLLP | Reduced | 191 | May 15, 2026 |
| HUNTINGTON NATIONAL BANK | Reduced | 126 | May 15, 2026 |
| CWM, LLC | New Position | 125 | May 14, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | Reduced | 25 | May 15, 2026 |
| KOHMANN BOSSHARD FINANCIAL SERVICES, LLC | Reduced | 25 | Apr 23, 2026 |
| INVESTORS RESEARCH CORP | Reduced | 16 | Apr 3, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 29, 2026