SKYA
SkyAI, Inc.
NASDAQ · Technology · Software - Infrastructure · US
$1.38
−3.50%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | 2.5M | 204.1K |
| Cost of Revenue | (150.5K) | 617.4K |
| Gross Profit | 2.6M | (413.3K) |
| Operating Expenses | ||
| R&D Expense | 475.5K | 198.8K |
| SG&A Expense | 30.8M | 19.5M |
| General & Admin Expense | 23.2M | 19.5M |
| Selling & Marketing Expense | — | — |
| Other Expenses | (9.9M) | (6.8M) |
| Total Operating Expenses | 21.5M | 12.9M |
| Cost and Expenses | 21.3M | 13.5M |
| Operating Income (EBIT) | (18.8M) | (13.3M) |
| Non-Operating | ||
| Interest Income | 76.7K | — |
| Interest Expense | — | 416.7K |
| Net Interest Income | 76.7K | (416.7K) |
| Other Non-Op Income/Expense | (366.5M) | (257.0M) |
| Non-Operating Income (excl Interest) | 256.6M | 256.6M |
| EBT (Pre-Tax Income) | (385.3M) | (270.3M) |
| Income Tax Expense | — | — |
| Bottom Line | ||
| Net Income | (397.5M) | (282.5M) |
| Earnings from Cont. Ops | (385.3M) | (270.3M) |
| Earnings from Discont. Ops | — | (12.2M) |
| Bottom Line Net Income | (397.5M) | (282.5M) |
| Per Share | ||
| Basic EPS | ($9.57) | ($11.16) |
| Diluted EPS | ($9.57) | ($11.16) |
| Revenue Per Share | $0.03 | $0.01 |
| Shares | ||
| Basic Shares Outstanding | 72.1M | 25.3M |
| Diluted Shares Outstanding | 72.1M | 25.3M |
| Profitability Metrics | ||
| EBITDA | (275.1M) | (269.8M) |
| D&A | 67.7K | 132.5K |
| EBIT | (275.4M) | (269.9M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026