SKK
SKK Holdings Limited
NASDAQ · Industrials · Engineering & Construction · SG
$4.50
−2.60%Income statement
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 12.9M | 11.3M | 9.8M | 9.6M |
| Cost of Revenue | 9.7M | 6.3M | 6.2M | 5.0M |
| Gross Profit | 3.3M | 5.0M | 3.5M | 4.7M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 5.1M | 2.8M | 1.7M | 1.9M |
| General & Admin Expense | 4.9M | 2.5M | 1.5M | 1.7M |
| Selling & Marketing Expense | 236.0K | 245.0K | 242.0K | 231.0K |
| Other Expenses | 626.0K | 1.6M | 1.4M | 1.2M |
| Total Operating Expenses | 5.7M | 4.3M | 3.1M | 3.1M |
| Cost and Expenses | 15.4M | 10.6M | 9.3M | 8.1M |
| Operating Income (EBIT) | (2.5M) | 705.0K | 422.0K | 1.6M |
| Non-Operating | ||||
| Interest Income | 10.0K | 1.0K | 6.0K | 70.0K |
| Interest Expense | 481.0K | 334.0K | 221.0K | 154.0K |
| Net Interest Income | (471.0K) | (333.0K) | (215.0K) | (84.0K) |
| Other Non-Op Income/Expense | (332.0K) | (100.0K) | (96.0K) | 313.0K |
| Non-Operating Income (excl Interest) | (149.0K) | (234.0K) | (125.0K) | (467.0K) |
| EBT (Pre-Tax Income) | (2.8M) | 605.0K | 326.0K | 1.9M |
| Income Tax Expense | 104.0K | 161.0K | 128.0K | 417.0K |
| Bottom Line | ||||
| Net Income | (2.9M) | 444.0K | 198.0K | 1.4M |
| Earnings from Cont. Ops | (2.9M) | 444.0K | 198.0K | 1.4M |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | (2.9M) | 444.0K | 198.0K | 1.4M |
| Per Share | ||||
| Basic EPS | $0.00 | $0.28 | $0.13 | $0.93 |
| Diluted EPS | $0.00 | $0.28 | $0.13 | $0.93 |
| Revenue Per Share | — | $7.23 | $6.25 | $6.16 |
| Shares | ||||
| Basic Shares Outstanding | — | 1.6M | 1.6M | 1.6M |
| Diluted Shares Outstanding | — | 1.6M | 1.6M | 1.6M |
| Profitability Metrics | ||||
| EBITDA | (750.0K) | 2.4M | 1.8M | 3.2M |
| D&A | 1.6M | 1.5M | 1.3M | 1.2M |
| EBIT | (2.3M) | 939.0K | 547.0K | 2.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025