SIGI
Selective Insurance Group, Inc.
NASDAQ · Financial Services · Insurance - Property & Casualty · US
$92.33
−0.94%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 5.5B | 5.3B | 4.9B | 4.2B | 3.6B |
| Cost of Revenue | 2.8B | 3.2B | 4.5B | 3.7B | 3.2B |
| Gross Profit | 2.6B | 2.2B | 321.3M | 518.1M | 340.3M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 670.8M | 36.4M | — | — | 31.1M |
| General & Admin Expense | 169.4M | 36.4M | — | — | 31.1M |
| Selling & Marketing Expense | 501.4M | — | — | — | — |
| Other Expenses | 1.4B | 1.6B | 63.3M | 59.7M | 29.0M |
| Total Operating Expenses | 2.0B | 1.6B | 63.3M | 59.7M | 60.1M |
| Cost and Expenses | 4.9B | 4.7B | 4.6B | 3.8B | 3.3B |
| Operating Income (EBIT) | 602.2M | 589.6M | 258.0M | 458.4M | 280.2M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | 52.9M | 49.3M | 28.9M | 28.8M | 28.8M |
| Net Interest Income | (52.9M) | (49.3M) | (28.9M) | (28.8M) | (28.8M) |
| Other Non-Op Income/Expense | 26.7M | — | — | — | — |
| Non-Operating Income (excl Interest) | (19.7M) | (49.3M) | (28.9M) | (28.8M) | (28.8M) |
| EBT (Pre-Tax Income) | 628.9M | 589.6M | 258.0M | 458.4M | 280.2M |
| Income Tax Expense | 131.2M | 123.2M | 51.0M | 93.2M | 55.3M |
| Bottom Line | |||||
| Net Income | 497.6M | 466.4M | 207.0M | 365.2M | 224.9M |
| Earnings from Cont. Ops | 497.6M | 466.4M | 207.0M | 365.2M | 224.9M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 488.4M | 457.2M | 197.8M | 356.0M | 215.7M |
| Per Share | |||||
| Basic EPS | $8.06 | $7.48 | $3.25 | $5.84 | $3.54 |
| Diluted EPS | $8.06 | $7.48 | $3.23 | $5.84 | $3.54 |
| Revenue Per Share | $90.75 | $87.35 | $79.86 | $69.42 | $58.45 |
| Shares | |||||
| Basic Shares Outstanding | 60.2M | 61.1M | 60.9M | 61.0M | 60.9M |
| Diluted Shares Outstanding | 60.2M | 61.1M | 61.3M | 61.0M | 60.9M |
| Profitability Metrics | |||||
| EBITDA | 901.7M | 671.6M | 321.7M | 517.3M | 351.4M |
| D&A | 279.9M | 32.7M | 34.8M | 30.0M | 42.3M |
| EBIT | 621.8M | 638.9M | 286.9M | 487.2M | 309.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026