SABSW
SAB Biotherapeutics, Inc.
NASDAQ · Healthcare · Biotechnology · US
$0.02
+0.43%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+65.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Feb 5, 2026 | Sullivan Eddie Joe · director, officer: PRESIDENT | A-Award | 3,000,000 | $4.45 |
| Feb 5, 2026 | Reich Samuel J · director, officer: CEO | A-Award | 4,800,000 | $4.45 |
| Feb 5, 2026 | Bausch Christoph Lawrence · officer: CHIEF OPERATING OFFICER | A-Award | 1,800,000 | $4.45 |
| Feb 5, 2026 | Kropotova Alexandra · officer: CHIEF MEDICAL OFFICER | A-Award | 2,400,000 | $4.45 |
| Feb 5, 2026 | To Lucy · officer: See Remarks | A-Award | 2,400,000 | $4.45 |
| Jan 7, 2026 | Jain Rita · director | A-Award | 240,000 | $3.74 |
| Jan 7, 2026 | ZACCARDELLI DAVID · director | A-Award | 240,000 | $3.74 |
| Dec 18, 2025 | SKYLER JAY S · director | A-Award | 150,000 | $3.99 |
| Dec 18, 2025 | Polvino William James · director | A-Award | 150,000 | $3.99 |
| Dec 18, 2025 | Lucera Erick · director | A-Award | 150,000 | $3.99 |
| Dec 18, 2025 | Ellias Helen K. · director | A-Award | 150,000 | $3.99 |
| Dec 18, 2025 | Giberson Scott · director | A-Award | 150,000 | $3.99 |
| Dec 18, 2025 | Link David · director | A-Award | 150,000 | $3.99 |
| Dec 12, 2025 | Kropotova Alexandra · officer: CHIEF MEDICAL OFFICER | F-InKind | 988 | $0.00 |
| Oct 1, 2025 | Moin Andrew · director | M-Exempt | 1,740,000 | $1.75 |
| Oct 1, 2025 | Moin Andrew · director | M-Exempt | 17,400 | $1.75 |
| Oct 1, 2025 | Sessa Capital (Master), L.P. · director | M-Exempt | 1,740,000 | $1.75 |
| Oct 1, 2025 | Sessa Capital (Master), L.P. · director | M-Exempt | 17,400 | $1.75 |
| Sep 22, 2025 | Kropotova Alexandra · officer: CHIEF MEDICAL OFFICER | F-InKind | 1,977 | $0.00 |
| Aug 28, 2025 | Reich Samuel J · director, officer: CEO & EXECUTIVE CHAIRMAN | A-Award | 4,800,000 | $2.17 |
| Aug 28, 2025 | To Lucy · officer: See Remarks | A-Award | 1,200,000 | $2.17 |
| Aug 28, 2025 | Kropotova Alexandra · officer: CHIEF MEDICAL OFFICER | A-Award | 2,400,000 | $2.17 |
| Aug 28, 2025 | Bausch Christoph Lawrence · officer: CHIEF OPERATING OFFICER | A-Award | 600,000 | $2.17 |
| Aug 28, 2025 | Sullivan Eddie Joe · director, officer: PRESIDENT | A-Award | 3,000,000 | $2.17 |
| Jul 24, 2025 | Sessa Capital (Master), L.P. · director | A-Award | 228,500 | $1.75 |
| Jul 24, 2025 | Sessa Capital (Master), L.P. · director | A-Award | 114,250 | $219 |
| Jul 24, 2025 | Moin Andrew · director | A-Award | 228,500 | $1.75 |
| Jul 24, 2025 | Moin Andrew · director | A-Award | 114,250 | $219 |
| Apr 1, 2025 | Kropotova Alexandra · officer: CHIEF MEDICAL OFFICER | F-InKind | 1,179 | $0.00 |
| Dec 31, 2024 | Kropotova Alexandra · officer: CHIEF MEDICAL OFFICER | F-InKind | 9,072 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 1Increased 0Reduced 4Sold out 7
| Filer | Action | Shares | Filed |
|---|---|---|---|
| LMR PARTNERS LLP | New Position | 539,588 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 146,439 | May 15, 2026 |
| CLEAR STREET GROUP INC. | Reduced | 78,733 | May 15, 2026 |
| MILLENNIUM MANAGEMENT LLC | Unchanged | 62,500 | May 15, 2026 |
| GTS SECURITIES LLC | Reduced | 41,001 | May 15, 2026 |
| UBS GROUP AG | Reduced | 4,186 | May 5, 2026 |
| WOLVERINE ASSET MANAGEMENT LLC | Unchanged | 1,811 | May 4, 2026 |
| GTS SECURITIES LLC | Sold Out | 0 | May 15, 2026 |
| Clear Street Group Inc. | Sold Out | 0 | May 15, 2026 |
| MORGAN STANLEY | Sold Out | 0 | May 15, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
| LMR Partners LLP | Sold Out | 0 | May 15, 2026 |
| MILLENNIUM MANAGEMENT LLC | Sold Out | 0 | May 15, 2026 |
| WOLVERINE ASSET MANAGEMENT LLC | Sold Out | 0 | May 4, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Feb 5, 2026