RAAQU
Real Asset Acquisition Corp.
NASDAQ · Financial Services · Shell Companies · KY
$13.50
+0.00%Income statement
| Metric | TTM | 2025 | 2024 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | — | — | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 569.5K | 374.2K | 13.04 |
| General & Admin Expense | 569.5K | 374.2K | — |
| Selling & Marketing Expense | — | — | — |
| Other Expenses | — | — | — |
| Total Operating Expenses | 569.5K | 374.2K | 13.04 |
| Cost and Expenses | 569.5K | 374.2K | 13.04 |
| Operating Income (EBIT) | (569.5K) | (374.2K) | (13.04) |
| Non-Operating | |||
| Interest Income | 1.5M | 4.6M | — |
| Interest Expense | — | — | — |
| Net Interest Income | 1.5M | 4.6M | — |
| Other Non-Op Income/Expense | 6.1M | 4.6M | — |
| Non-Operating Income (excl Interest) | — | — | — |
| EBT (Pre-Tax Income) | 5.5M | 4.2M | (13.04) |
| Income Tax Expense | — | — | — |
| Bottom Line | |||
| Net Income | 5.5M | 4.2M | (13.04) |
| Earnings from Cont. Ops | 5.5M | 4.2M | (13.04) |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | 5.5M | 4.2M | (13.04) |
| Per Share | |||
| Basic EPS | $0.39 | $0.37 | ($0.00) |
| Diluted EPS | $0.39 | $0.37 | ($0.00) |
| Revenue Per Share | $0.00 | $0.00 | $0.00 |
| Shares | |||
| Basic Shares Outstanding | 17.3M | 11.6M | 5000 |
| Diluted Shares Outstanding | 17.3M | 11.6M | 5000 |
| Profitability Metrics | |||
| EBITDA | (569.5K) | (374.2K) | (1.1K) |
| D&A | — | — | 13.04 |
| EBIT | (569.5K) | (374.2K) | (13.04) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026