QUBT
Quantum Computing, Inc.
NASDAQ · Technology · Computer Hardware · US
$8.01
+0.63%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-19.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 24, 2026 | Huang Yuping · director, 10 percent owner, officer: CEO and President | A-Award | 584,897 | $0.00 |
| Aug 21, 2026 | Huang Yuping · director, 10 percent owner, officer: CEO and President | A-Award | 584,897 | $8.95 |
| Jun 1, 2026 | Dianat Pouya · officer: Chief Revenue Officer | A-Award | 24,774 | $0.00 |
| Jun 1, 2026 | Dianat Pouya · officer: Chief Revenue Officer | A-Award | 9,979 | $12 |
| Jun 1, 2026 | Begliarbekov Milan · officer: Chief Operating Officer | A-Award | 24,774 | $0.00 |
| Jun 1, 2026 | Begliarbekov Milan · officer: Chief Operating Officer | A-Award | 9,979 | $12 |
| Jun 1, 2026 | Huang Yuping · director, 10 percent owner, officer: CEO and President | A-Award | 58,558 | $0.00 |
| Jun 1, 2026 | Huang Yuping · director, 10 percent owner, officer: CEO and President | A-Award | 23,588 | $12 |
| Apr 14, 2026 | Weimer Carl Scott · director | A-Award | 22,123 | $6.78 |
| Apr 14, 2026 | Shabani Javad · director | A-Award | 22,123 | $6.78 |
| Apr 14, 2026 | Schwartz Eric Mark · director | A-Award | 22,123 | $6.78 |
| Apr 14, 2026 | FAGENSON ROBERT B · director | A-Award | 22,123 | $6.78 |
| Apr 14, 2026 | TURMELLE MICHAEL C · director | A-Award | 22,123 | $6.78 |
| Mar 11, 2026 | Roberts Christopher Bruce · officer: CFO and General Counsel | Sale | 68,902 | $7.85 |
| Mar 11, 2026 | Roberts Christopher Bruce · officer: CFO and General Counsel | Sale | 9,360 | $7.85 |
| Mar 11, 2026 | Roberts Christopher Bruce · officer: CFO and General Counsel | M-Exempt | 400,000 | $6.85 |
| Jan 12, 2026 | Begliarbekov Milan · officer: Chief Operating Officer | A-Award | 13,550 | $10 |
| Jan 12, 2026 | Begliarbekov Milan · officer: Chief Operating Officer | Sale | 2,860 | $12 |
| Sep 17, 2025 | FAGENSON ROBERT B · director | Sale | 30,000 | $16 |
| Sep 17, 2025 | FAGENSON ROBERT B · director | Sale | 35,000 | $16 |
| Sep 17, 2025 | FAGENSON ROBERT B · director | Sale | 15,000 | $15 |
| Sep 17, 2025 | FAGENSON ROBERT B · director | Sale | 5,000 | $17 |
| Sep 8, 2025 | Shabani Javad · director | Sale | 17,474 | $15 |
| Sep 8, 2025 | Shabani Javad · director | Sale | 20,000 | $15 |
| Sep 8, 2025 | Shabani Javad · director | M-Exempt | 37,474 | $0.00 |
| Sep 5, 2025 | Huang Yuping · director, 10 percent owner, officer: CEO, President | Sale | 1,000,000 | $14 |
| Sep 4, 2025 | Dianat Pouya · officer: Chief Revenue Officer | Sale | 17,175 | $16 |
| Sep 4, 2025 | Dianat Pouya · officer: Chief Revenue Officer | M-Exempt | 17,175 | $16 |
| Jul 15, 2025 | Roberts Christopher Bruce · officer: CFO and General Counsel | A-Award | 300,000 | $17 |
| Jul 2, 2025 | Huang Yuping · director, 10 percent owner, officer: Interim CEO, President | M-Exempt | 1,050,812 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 122Increased 240Reduced 142Sold out 43
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 17,733,975 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 16,139,212 | May 13, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 9,749,086 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 8,848,881 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 8,762,295 | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 8,236,800 | Aug 14, 2026 |
| Defiance ETFs, LLC | Increased | 7,033,410 | Aug 14, 2026 |
| Penserra Capital Management LLC | Increased | 6,979,349 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 6,710,124 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 6,566,582 | Aug 13, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 6,197,823 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 5,322,648 | Aug 12, 2026 |
| STATE STREET CORP | Increased | 4,921,317 | Aug 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 4,700,305 | May 15, 2026 |
| STATE STREET CORP | Increased | 4,516,820 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 24, 2026